Fact Book Index | printer friendly version |
US DISTRIBUTION OF ACTIVE STALLIONS AND MARES BRED |
2019 | 2020 | 2021 | |||||||
---|---|---|---|---|---|---|---|---|---|
State by 2021 Ranking |
Mares Bred |
Stallions | Avg. Book |
Mares Bred |
Stallions | Avg. Book |
Mares Bred |
Stallions | Avg. Book |
Kentucky | 17,260 | 234 | 73.8 | 16,498 | 217 | 76.0 | 16,794 | 206 | 81.5 |
California | 2,165 | 157 | 13.8 | 1,906 | 130 | 14.7 | 1,935 | 123 | 15.7 |
Florida | 2,074 | 120 | 17.3 | 1,833 | 103 | 17.8 | 1,608 | 75 | 21.4 |
New York | 1,082 | 51 | 21.2 | 1,036 | 46 | 22.5 | 953 | 39 | 24.4 |
Louisiana | 1,101 | 103 | 10.7 | 1,115 | 92 | 12.1 | 929 | 72 | 12.9 |
Maryland | 804 | 33 | 24.4 | 841 | 33 | 25.5 | 780 | 26 | 30.0 |
Pennsylvania | 868 | 49 | 17.7 | 795 | 50 | 15.9 | 568 | 40 | 14.2 |
Oklahoma | 658 | 77 | 8.5 | 594 | 71 | 8.4 | 513 | 62 | 8.3 |
Indiana | 440 | 54 | 8.1 | 460 | 48 | 9.6 | 502 | 48 | 10.5 |
New Mexico | 676 | 90 | 7.5 | 649 | 83 | 7.8 | 424 | 53 | 8.0 |
Texas | 432 | 92 | 4.7 | 421 | 89 | 4.7 | 414 | 69 | 6.0 |
Arkansas | 371 | 42 | 8.8 | 385 | 41 | 9.4 | 392 | 42 | 9.3 |
Ohio | 373 | 55 | 6.8 | 420 | 59 | 7.1 | 383 | 52 | 7.4 |
West Virginia | 411 | 38 | 10.8 | 421 | 36 | 11.7 | 365 | 31 | 11.8 |
Washington | 165 | 32 | 5.2 | 151 | 25 | 6.0 | 129 | 16 | 8.1 |
Nebraska | 61 | 13 | 4.7 | 81 | 17 | 4.8 | 101 | 18 | 5.6 |
Illinois | 127 | 25 | 5.1 | 107 | 30 | 3.6 | 99 | 23 | 4.3 |
Arizona | 136 | 20 | 6.8 | 102 | 17 | 6.0 | 97 | 13 | 7.5 |
Iowa | 79 | 15 | 5.3 | 72 | 11 | 6.5 | 83 | 9 | 9.2 |
Oregon | 112 | 15 | 7.5 | 93 | 14 | 6.6 | 68 | 11 | 6.2 |
New Jersey | 38 | 11 | 3.5 | 38 | 8 | 4.8 | 53 | 7 | 7.6 |
North Dakota | 62 | 13 | 4.8 | 67 | 17 | 3.9 | 49 | 9 | 5.4 |
Wyoming | 44 | 10 | 4.4 | 51 | 14 | 3.6 | 46 | 14 | 3.3 |
Colorado | 106 | 25 | 4.2 | 62 | 19 | 3.3 | 38 | 11 | 3.5 |
South Carolina | 28 | 6 | 4.7 | 27 | 4 | 6.8 | 34 | 3 | 11.3 |
Michigan | 55 | 12 | 4.6 | 39 | 11 | 3.5 | 31 | 10 | 3.1 |
Minnesota | 49 | 12 | 4.1 | 50 | 10 | 5.0 | 27 | 7 | 3.9 |
Virginia | 31 | 14 | 2.2 | 23 | 6 | 3.8 | 19 | 8 | 2.4 |
Tennessee | 22 | 7 | 3.1 | 31 | 8 | 3.9 | 19 | 6 | 3.2 |
Kansas | 20 | 7 | 2.9 | 15 | 4 | 3.8 | 17 | 4 | 4.3 |
Alabama | 37 | 14 | 2.6 | 19 | 8 | 2.4 | 12 | 5 | 2.4 |
Montana | 17 | 7 | 2.4 | 7 | 3 | 2.3 | 9 | 6 | 1.5 |
South Dakota | 16 | 5 | 3.2 | 28 | 7 | 4.0 | 5 | 3 | 1.7 |
Utah | 15 | 7 | 2.1 | 14 | 5 | 2.8 | 4 | 3 | 1.3 |
Georgia | 1 | 1 | 1.0 | 3 | 2 | 1.5 | 3 | 2 | 1.5 |
Idaho | 20 | 10 | 2.0 | 6 | 3 | 2.0 | 2 | 1 | 2.0 |
North Carolina | 5 | 2 | 2.5 | 6 | 3 | 2.0 | 2 | 2 | 1.0 |
Massachusetts | 5 | 3 | 1.7 | 4 | 3 | 1.3 | 2 | 1 | 2.0 |
Hawaii | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
New Hampshire | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Missouri | 17 | 6 | 2.8 | 27 | 4 | 6.8 | 0 | 0 | 0.0 |
Wisconsin | 5 | 3 | 1.7 | 6 | 5 | 1.2 | 0 | 0 | 0.0 |
Maine | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Vermont | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Mississippi | 10 | 3 | 3.3 | 4 | 4 | 1.0 | 0 | 0 | 0.0 |
Alaska | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Connecticut | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Delaware | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Rhode Island | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Nevada | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
TOTALS | 29,998 | 1,493 | 20.1 | 28,507 | 1,360 | 21.0 | 27,509 | 1,130 | 24.3 |
States ranked by number of mares bred Source: The Jockey Club |