US Distribution of Active Stallions and Mares Bred
For the year: 2001
|
State by Ranking |
Mares Bred |
Stallions |
Avg. Book |
| Kentucky | 20,618 | 449 | 45.9 | | Florida | 7,277 | 295 | 24.7 | | California | 5,775 | 422 | 13.7 | | Texas | 3,689 | 439 | 8.4 | | New York | 2,296 | 136 | 16.9 |
| | Louisiana | 2,254 | 205 | 11.0 | | Oklahoma | 1,976 | 240 | 8.2 | | Maryland | 1,900 | 110 | 17.3 | | Washington | 1,375 | 133 | 10.3 | | Illinois | 1,298 | 137 | 9.5 |
| | New Mexico | 1,227 | 149 | 8.2 | | Pennsylvania | 985 | 117 | 8.4 | | Ohio | 877 | 114 | 7.7 | | Indiana | 826 | 105 | 7.9 | | Iowa | 755 | 68 | 11.1 |
| | West Virginia | 682 | 58 | 11.8 | | Virginia | 598 | 92 | 6.5 | | Arkansas | 577 | 73 | 7.9 | | Michigan | 570 | 77 | 7.4 | | Arizona | 474 | 77 | 6.2 |
| | Oregon | 453 | 56 | 8.1 | | Colorado | 452 | 82 | 5.5 | | Nebraska | 361 | 43 | 8.4 | | Idaho | 329 | 69 | 4.8 | | New Jersey | 280 | 51 | 5.5 |
| | Montana | 276 | 51 | 5.4 | | Minnesota | 261 | 33 | 7.9 | | South Carolina | 232 | 25 | 9.3 | | Utah | 212 | 48 | 4.4 | | Kansas | 200 | 31 | 6.5 |
| | South Dakota | 167 | 18 | 9.3 | | Missouri | 158 | 35 | 4.5 | | North Dakota | 125 | 20 | 6.3 | | Massachusetts | 112 | 23 | 4.9 | | Georgia | 103 | 24 | 4.3 |
| | Tennessee | 98 | 30 | 3.3 | | Alabama | 97 | 22 | 4.4 | | Mississippi | 74 | 15 | 4.9 | | North Carolina | 73 | 25 | 2.9 | | Wyoming | 56 | 18 | 3.1 |
| | Nevada | 30 | 7 | 4.3 | | Wisconsin | 29 | 16 | 1.8 | | Connecticut | 7 | 3 | 2.3 | | New Hampshire | 5 | 1 | 5.0 | | Vermont | 5 | 3 | 1.7 |
| | Maine | 3 | 3 | 1.0 | | Alaska | 1 | 1 | 1.0 | | Hawaii | 1 | 1 | 1.0 |
| | Total | 60,229 | 4,250 | 14.2 |
|
States ranked by number of mares bred. Mares bred to two stallions in the same breeding season are counted twice.
Source: The Jockey Club
|
|