Fact Book Index | |
Number of Races Number of Races by State or Province 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
||||||
Year | United States |
Percent Change |
Canada | Puerto Rico |
Total | Total Percent Change |
---|---|---|---|---|---|---|
1989 | 74,071 | 4.3 | 7,329 | 1,308 | 82,708 | -46.1 |
1990 | 72,664 | -1.9 | 7,307 | 1,402 | 81,373 | -1.6 |
1991 | 71,689 | -1.3 | 7,614 | 1,433 | 80,736 | -0.8 |
1992 | 70,393 | -1.8 | 7,319 | 1,537 | 79,249 | -1.8 |
1993 | 65,354 | -7.2 | 6,988 | 1,627 | 73,969 | -6.7 |
1994 | 64,118 | -1.9 | 6,581 | 1,645 | 72,344 | -2.2 |
1995 | 61,971 | -3.3 | 6,281 | 1,710 | 69,962 | -3.3 |
1996 | 58,260 | -6.0 | 6,130 | 1,920 | 66,310 | -5.2 |
1997 | 57,831 | -0.7 | 5,656 | 1,934 | 65,421 | -1.3 |
1998 | 55,796 | -3.5 | 5,399 | 1,619 | 62,814 | -4.0 |
1999 | 54,644 | -2.1 | 5,538 | 1,891 | 62,073 | -1.2 |
2000 | 55,486 | 1.5 | 5,386 | 2,005 | 62,877 | 1.3 |
2001 | 55,128 | -0.6 | 5,611 | 2,096 | 62,835 | -0.1 |
2002 | 54,304 | -1.5 | 5,592 | 2,037 | 61,933 | -1.4 |
2003 | 53,500 | -1.5 | 5,498 | 1,890 | 60,888 | -1.7 |
2004 | 53,595 | 0.2 | 5,263 | 1,934 | 60,792 | -0.2 |
2005 | 52,257 | -2.5 | 5,238 | 1,948 | 59,443 | -2.2 |
2006 | 51,668 | -1.1 | 5,234 | 1,949 | 58,851 | -1.0 |
2007 | 51,304 | -0.7 | 5,057 | 1,875 | 58,236 | -1.0 |
2008 | 50,120 | -2.3 | 4,950 | 1,905 | 56,975 | -2.2 |
2009 | 49,368 | -1.5 | 4,753 | 1,863 | 55,984 | -1.7 |
2010 | 46,379 | -6.1 | 4,539 | 1,853 | 52,771 | -5.7 |
2011 | 45,417 | -2.1 | 4,376 | 1,790 | 51,583 | -2.3 |
2012 | 45,086 | -0.7 | 4,295 | 1,820 | 51,201 | -0.7 |
2013 | 43,139 | -4.3 | 3,674 | 1,766 | 48,579 | -5.1 |
2014 | 41,276 | -4.3 | 3,363 | 1,649 | 46,288 | -4.7 |
2015 | 38,941 | -5.7 | 3,278 | 1,730 | 43,949 | -5.1 |
2016 | 38,284 | -1.7 | 3,242 | 1,768 | 43,294 | -1.5 |
2017 | 37,628 | -1.7 | 3,218 | 1,291 | 42,137 | -2.7 |
2018 | 36,586 | -2.8 | 3,126 | 1,371 | 41,083 | -2.5 |
2019 | 36,207 | -1.0 | 3,135 | 1,456 | 40,798 | -0.7 |
2020 | 27,700 | -23.5 | 2,227 | 1,126 | 31,053 | -23.9 |
2021 | 33,567 | 21.2 | 2,435 | 1,465 | 37,467 | 20.7 |
2022 | 33,453 | -0.3 | 2,847 | 1,430 | 37,730 | 0.7 |
2023 | 31,746 | -5.1 | 2,718 | 1,525 | 35,989 | -4.6 |
Includes non-wagering steeplechase races. Sources: Equibase Company LLC and Hipodromo Camarero |