ANALYSIS OF RACES BY STATE OR PROVINCE - 2023 | |||||||
State / Province |
No. of Races |
Gross Purses* |
Starters |
Starts |
Race Days |
Average Field |
Average Starts Per Runner |
---|---|---|---|---|---|---|---|
Arizona | 708 | 11,573,585 | 1,373 | 4,918 | 104 | 6.9 | 3.6 |
Arkansas | 654 | 50,250,060 | 2,185 | 5,774 | 68 | 8.8 | 2.6 |
California | 2,921 | 165,023,914 | 4,710 | 20,358 | 394 | 7.0 | 4.3 |
Colorado | 231 | 2,263,788 | 459 | 1,477 | 36 | 6.4 | 3.2 |
Delaware | 683 | 19,396,999 | 2,097 | 4,656 | 86 | 6.8 | 2.2 |
Florida | 2,688 | 108,564,300 | 6,303 | 20,891 | 286 | 7.8 | 3.3 |
Georgia | 5 | 185,000 | 20 | 20 | 1 | 4.0 | 1.0 |
Idaho | 19 | 96,175 | 59 | 86 | 7 | 4.5 | 1.5 |
Illinois | 981 | 23,504,790 | 1,409 | 6,593 | 126 | 6.7 | 4.7 |
Indiana | 983 | 32,443,230 | 2,644 | 7,837 | 116 | 8.0 | 3.0 |
Iowa | 556 | 16,915,910 | 936 | 3,519 | 80 | 6.3 | 3.8 |
Kentucky | 1,885 | 197,434,596 | 6,683 | 16,703 | 203 | 8.9 | 2.5 |
Louisiana | 2,401 | 76,242,500 | 5,011 | 19,243 | 281 | 8.0 | 3.8 |
Maryland | 1,524 | 68,561,530 | 3,581 | 11,595 | 171 | 7.6 | 3.2 |
Minnesota | 396 | 10,344,350 | 760 | 2,565 | 53 | 6.5 | 3.4 |
Montana | 69 | 375,950 | 160 | 398 | 12 | 5.8 | 2.5 |
Nebraska | 402 | 3,094,698 | 747 | 2,728 | 55 | 6.8 | 3.7 |
Nevada | 30 | 207,500 | 118 | 177 | 8 | 5.9 | 1.5 |
New Jersey | 541 | 28,433,952 | 1,832 | 4,194 | 57 | 7.8 | 2.3 |
New Mexico | 807 | 27,609,927 | 1,544 | 6,701 | 124 | 8.3 | 4.3 |
New York | 2,556 | 184,926,119 | 5,080 | 18,776 | 285 | 7.3 | 3.7 |
North Carolina | 8 | 225,000 | 51 | 52 | 2 | 6.5 | 1.0 |
North Dakota | 69 | 417,100 | 139 | 403 | 13 | 5.8 | 2.9 |
Ohio | 2,380 | 60,722,600 | 3,575 | 16,095 | 295 | 6.8 | 4.5 |
Oklahoma | 970 | 27,198,587 | 2,023 | 7,120 | 105 | 7.3 | 3.5 |
Oregon | 153 | 1,108,190 | 283 | 895 | 30 | 5.8 | 3.2 |
Pennsylvania | 3,122 | 91,201,433 | 4,930 | 22,368 | 365 | 7.2 | 4.5 |
South Carolina | 19 | 515,000 | 100 | 107 | 4 | 5.6 | 1.1 |
Tennessee | 7 | 445,000 | 50 | 50 | 1 | 7.1 | 1.0 |
Texas | 755 | 22,015,835 | 1,827 | 5,956 | 91 | 7.9 | 3.3 |
Virginia | 315 | 20,047,987 | 1,466 | 2,528 | 35 | 8.0 | 1.7 |
Washington | 431 | 6,947,020 | 685 | 2,814 | 52 | 6.5 | 4.1 |
West Virginia | 2,300 | 45,930,800 | 3,867 | 17,126 | 285 | 7.4 | 4.4 |
Wyoming | 177 | 1,532,200 | 372 | 1,242 | 48 | 7.0 | 3.3 |
TOTAL | 31,746 | 1,305,755,625 | 67,079 | 235,965 | 3,879 | 7.4 | 3.5 |
CANADA | |||||||
Alberta | 568 | 6,558,937 | 777 | 3,729 | 90 | 6.6 | 4.8 |
British Columbia | 318 | 5,616,296 | 349 | 1,819 | 44 | 5.7 | 5.2 |
Manitoba | 350 | 4,650,026 | 505 | 2,345 | 50 | 6.7 | 4.6 |
Ontario | 1,482 | 71,488,319 | 2,258 | 11,576 | 168 | 7.8 | 5.1 |
TOTAL | 2,718 | 88,313,578 | 3,889 | 19,469 | 352 | 7.2 | 5.0 |
Puerto Rico | |||||||
Puerto Rico | 1,525 | 13,013,184 | 1,526 | 10,894 | 212 | 7.1 | 7.1 |
TOTAL | 1,525 | 13,013,184 | 1,526 | 10,894 | 212 | 7.1 | 7.1 |
Source: Equibase Company LLC *Purses include monies not won and returned to state breeder or other funds. |