ANALYSIS OF RACES BY STATE OR PROVINCE - 2017 | |||||||
State / Province |
No. of Races |
Gross Purses* |
Starters |
Starts |
Race Days |
Average Field |
Average Starts Per Runner |
---|---|---|---|---|---|---|---|
Arizona | 986 | 9,513,873 | 2,031 | 7,772 | 144 | 7.9 | 3.8 |
Arkansas | 525 | 28,386,920 | 1,838 | 4,993 | 57 | 9.5 | 2.7 |
California | 3,758 | 162,094,001 | 5,750 | 27,106 | 542 | 7.2 | 4.7 |
Colorado | 257 | 2,756,891 | 537 | 1,846 | 39 | 7.2 | 3.4 |
Delaware | 674 | 15,970,096 | 2,150 | 4,820 | 82 | 7.2 | 2.2 |
Florida | 3,384 | 110,964,600 | 7,272 | 27,514 | 334 | 8.1 | 3.8 |
Georgia | 7 | 235,000 | 36 | 36 | 2 | 5.1 | 1.0 |
Idaho | 16 | 45,725 | 44 | 72 | 8 | 4.5 | 1.6 |
Illinois | 1,381 | 28,329,295 | 2,191 | 10,152 | 169 | 7.4 | 4.6 |
Indiana | 916 | 25,479,545 | 2,311 | 7,414 | 113 | 8.1 | 3.2 |
Iowa | 590 | 14,188,977 | 1,214 | 4,185 | 67 | 7.1 | 3.4 |
Kentucky | 1,874 | 81,505,742 | 5,990 | 15,688 | 203 | 8.4 | 2.6 |
Louisiana | 2,965 | 67,564,860 | 5,823 | 24,064 | 331 | 8.1 | 4.1 |
Maryland | 1,649 | 56,343,187 | 4,029 | 12,932 | 174 | 7.8 | 3.2 |
Massachusetts | 92 | 3,544,600 | 474 | 726 | 8 | 7.9 | 1.5 |
Michigan | 314 | 2,457,436 | 481 | 2,093 | 40 | 6.7 | 4.4 |
Minnesota | 543 | 13,010,000 | 1,225 | 4,352 | 67 | 8.0 | 3.6 |
Montana | 44 | 163,900 | 156 | 285 | 8 | 6.5 | 1.8 |
Nebraska | 438 | 3,486,425 | 820 | 3,223 | 55 | 7.4 | 3.9 |
Nevada | 25 | 98,000 | 72 | 117 | 9 | 4.7 | 1.6 |
New Jersey | 564 | 17,586,403 | 1,783 | 4,251 | 59 | 7.5 | 2.4 |
New Mexico | 1,435 | 27,093,096 | 2,183 | 11,202 | 224 | 7.8 | 5.1 |
New York | 3,272 | 176,121,338 | 5,899 | 24,388 | 368 | 7.5 | 4.1 |
North Carolina | 10 | 325,000 | 63 | 64 | 2 | 6.4 | 1.0 |
North Dakota | 82 | 262,665 | 145 | 506 | 16 | 6.2 | 3.5 |
Ohio | 2,400 | 45,538,700 | 4,496 | 19,398 | 296 | 8.1 | 4.3 |
Oklahoma | 1,046 | 24,802,705 | 2,346 | 8,618 | 129 | 8.2 | 3.7 |
Oregon | 352 | 1,863,291 | 591 | 2,322 | 51 | 6.6 | 3.9 |
Pennsylvania | 3,776 | 98,663,461 | 6,325 | 28,771 | 452 | 7.6 | 4.5 |
South Carolina | 20 | 475,000 | 113 | 139 | 5 | 7.0 | 1.2 |
Tennessee | 7 | 525,000 | 51 | 51 | 1 | 7.3 | 1.0 |
Texas | 954 | 14,495,325 | 1,979 | 7,459 | 109 | 7.8 | 3.8 |
Virginia | 42 | 1,391,400 | 229 | 337 | 7 | 8.0 | 1.5 |
Washington | 618 | 7,394,712 | 953 | 4,285 | 78 | 6.9 | 4.5 |
West Virginia | 2,548 | 36,759,924 | 4,264 | 19,150 | 296 | 7.5 | 4.5 |
Wyoming | 64 | 301,116 | 170 | 414 | 28 | 6.5 | 2.4 |
TOTAL | 37,628 | 1,079,738,209 | 76,034 | 290,745 | 4,573 | 7.7 | 3.8 |
CANADA | |||||||
Alberta | 765 | 8,001,074 | 991 | 5,101 | 125 | 6.7 | 5.1 |
British Columbia | 390 | 7,212,151 | 550 | 2,727 | 51 | 7.0 | 5.0 |
Manitoba | 345 | 2,870,656 | 503 | 2,258 | 50 | 6.5 | 4.5 |
Ontario | 1,547 | 57,329,521 | 2,374 | 12,414 | 172 | 8.0 | 5.2 |
Saskatchewan | 171 | 580,505 | 298 | 1,215 | 24 | 7.1 | 4.1 |
TOTAL | 3,218 | 75,993,907 | 4,716 | 23,715 | 422 | 7.4 | 5.0 |
Puerto Rico | |||||||
Puerto Rico | 1,291 | 10,364,731 | 1,175 | 8,723 | 192 | 6.8 | 7.4 |
TOTAL | 1,291 | 10,364,731 | 1,175 | 8,723 | 192 | 6.8 | 7.4 |
Source: Equibase Company LLC *Purses include monies not won and returned to state breeder or other funds. |