Fact Book Index | printer friendly version |
DISTRIBUTION OF REGISTERED US FOAL CROP BY STATE |
Distribution of Registered US Foal Crop by State Click for ranking in: 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | |
|||||||||
2012 | 2020 | 2021 | |||||||
---|---|---|---|---|---|---|---|---|---|
State by 2021 Ranking |
Reg. Foals |
Percent US Crop |
Reg. Foals |
Percent US Crop |
Reg. Foals |
Percent US Crop |
% Change 2012 - 2021 |
||
Kentucky | 7,183 | 33.5 | 7,977 | 43.2 | 7,893 | 44.8 | 9.9 | ||
Florida | 2,068 | 9.6 | 1,530 | 8.3 | 1,327 | 7.5 | -35.8 | ||
California | 1,714 | 8.0 | 1,479 | 8.0 | 1,309 | 7.4 | -23.6 | ||
New York | 1,426 | 6.6 | 1,301 | 7.0 | 1,257 | 7.1 | -11.9 | ||
Louisiana | 1,718 | 8.0 | 837 | 4.5 | 811 | 4.6 | -52.8 | ||
Maryland | 371 | 1.7 | 620 | 3.4 | 695 | 3.9 | 87.3 | ||
Pennsylvania | 946 | 4.4 | 747 | 4.0 | 638 | 3.6 | -32.6 | ||
Indiana | 708 | 3.3 | 413 | 2.2 | 430 | 2.4 | -39.3 | ||
Ohio | 227 | 1.1 | 398 | 2.2 | 386 | 2.2 | 70.0 | ||
Oklahoma | 696 | 3.2 | 451 | 2.4 | 351 | 2.0 | -49.6 | ||
Texas | 658 | 3.1 | 380 | 2.1 | 343 | 1.9 | -47.9 | ||
New Mexico | 663 | 3.1 | 366 | 2.0 | 330 | 1.9 | -50.2 | ||
West Virginia | 541 | 2.5 | 363 | 2.0 | 329 | 1.9 | -39.2 | ||
Arkansas | 271 | 1.3 | 292 | 1.6 | 285 | 1.6 | 5.2 | ||
Iowa | 291 | 1.4 | 162 | 0.9 | 156 | 0.9 | -46.4 | ||
Washington | 323 | 1.5 | 173 | 0.9 | 150 | 0.9 | -53.6 | ||
Illinois | 367 | 1.7 | 150 | 0.8 | 138 | 0.8 | -62.4 | ||
Minnesota | 118 | 0.5 | 140 | 0.8 | 131 | 0.7 | 11.0 | ||
Virginia | 189 | 0.9 | 104 | 0.6 | 117 | 0.7 | -38.1 | ||
New Jersey | 170 | 0.8 | 106 | 0.6 | 114 | 0.6 | -32.9 | ||
Arizona | 168 | 0.8 | 117 | 0.6 | 98 | 0.6 | -41.7 | ||
Nebraska | 35 | 0.2 | 51 | 0.3 | 90 | 0.5 | 157.1 | ||
Colorado | 104 | 0.5 | 89 | 0.5 | 42 | 0.2 | -59.6 | ||
Wyoming | 0 | 0.0 | 22 | 0.1 | 34 | 0.2 | 0 | ||
Oregon | 77 | 0.4 | 49 | 0.3 | 26 | 0.1 | -66.2 | ||
North Dakota | 26 | 0.1 | 24 | 0.1 | 17 | 0.1 | -34.6 | ||
Alabama | 39 | 0.2 | 28 | 0.2 | 17 | 0.1 | -56.4 | ||
Utah | 16 | 0.1 | 6 | 0.0 | 14 | 0.1 | -12.5 | ||
South Carolina | 16 | 0.1 | 15 | 0.1 | 13 | 0.1 | -18.8 | ||
Idaho | 73 | 0.3 | 9 | 0.0 | 13 | 0.1 | -82.2 | ||
Michigan | 66 | 0.3 | 14 | 0.1 | 11 | 0.1 | -83.3 | ||
Massachusetts | 41 | 0.2 | 9 | 0.0 | 7 | 0.0 | -82.9 | ||
Wisconsin | 3 | 0.0 | 6 | 0.0 | 6 | 0.0 | 100.0 | ||
Kansas | 26 | 0.1 | 6 | 0.0 | 6 | 0.0 | -76.9 | ||
Tennessee | 22 | 0.1 | 20 | 0.1 | 5 | 0.0 | -77.3 | ||
Montana | 32 | 0.1 | 13 | 0.1 | 4 | 0.0 | -87.5 | ||
Missouri | 4 | 0.0 | 3 | 0.0 | 4 | 0.0 | 0.0 | ||
South Dakota | 22 | 0.1 | 2 | 0.0 | 4 | 0.0 | -81.8 | ||
North Carolina | 20 | 0.1 | 6 | 0.0 | 3 | 0.0 | -85.0 | ||
Virgin Islands | 0 | 0.0 | 2 | 0.0 | 2 | 0.0 | 0 | ||
Mississippi | 7 | 0.0 | 3 | 0.0 | 1 | 0.0 | -85.7 | ||
Georgia | 20 | 0.1 | 0 | 0.0 | 1 | 0.0 | -95.0 | ||
Nevada | 2 | 0.0 | 1 | 0.0 | 1 | 0.0 | -50.0 | ||
Rhode Island | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | ||
Vermont | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | ||
Connecticut | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | ||
Alaska | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | ||
Delaware | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | ||
Hawaii | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | ||
New Hampshire | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | ||
Maine | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | ||
Total US | 21,470 | 18,484 | 17,609 | -18.0 | |||||
Canada | 1,782 | 1,159 | 975 | -45.3 | |||||
Puerto Rico | 290 | 225 | 262 | -9.7 | |||||
Total Crop | 23,542 | 19,868 | 18,846 | -19.9 | |||||
Source: The Jockey Club |