DISTRIBUTION OF REGISTERED US FOAL CROP BY STATE - 2023 | ||
State by Ranking |
Reg. Foals |
Per Cent US Foals |
---|---|---|
Kentucky | 7,803 | 47.6 |
New York | 1,279 | 7.8 |
California | 1,192 | 7.3 |
Florida | 1,105 | 6.7 |
Louisiana | 755 | 4.6 |
Maryland | 547 | 3.3 |
Pennsylvania | 475 | 2.9 |
Indiana | 430 | 2.6 |
Ohio | 348 | 2.1 |
Oklahoma | 303 | 1.9 |
Texas | 279 | 1.7 |
West Virginia | 275 | 1.7 |
Arkansas | 270 | 1.6 |
New Mexico | 269 | 1.6 |
Iowa | 171 | 1.0 |
Virginia | 146 | 0.9 |
Washington | 111 | 0.7 |
Arizona | 104 | 0.6 |
New Jersey | 97 | 0.6 |
Illinois | 79 | 0.5 |
Minnesota | 75 | 0.5 |
Nebraska | 65 | 0.4 |
Wyoming | 41 | 0.3 |
Colorado | 32 | 0.2 |
Oregon | 24 | 0.1 |
Montana | 14 | 0.1 |
North Dakota | 13 | 0.1 |
Alabama | 10 | 0.1 |
Tennessee | 10 | 0.1 |
Utah | 9 | 0.1 |
Kansas | 7 | 0.0 |
South Carolina | 7 | 0.0 |
North Carolina | 6 | 0.0 |
Massachusetts | 5 | 0.0 |
Georgia | 5 | 0.0 |
Michigan | 5 | 0.0 |
Idaho | 3 | 0.0 |
Missouri | 3 | 0.0 |
South Dakota | 2 | 0.0 |
Virgin Islands | 2 | 0.0 |
Mississippi | 1 | 0.0 |
Delaware | 1 | 0.0 |
|
||
Total US | 16,378 | |
Source: The Jockey Club |