DISTRIBUTION OF REGISTERED US FOAL CROP BY STATE - 2022 | ||
State by Ranking |
Reg. Foals |
Per Cent US Foals |
---|---|---|
Kentucky | 7,754 | 45.2 |
New York | 1,347 | 7.9 |
California | 1,337 | 7.8 |
Florida | 1,192 | 7.0 |
Louisiana | 792 | 4.6 |
Maryland | 591 | 3.4 |
Pennsylvania | 520 | 3.0 |
Indiana | 441 | 2.6 |
Oklahoma | 389 | 2.3 |
Ohio | 374 | 2.2 |
Texas | 367 | 2.1 |
West Virginia | 340 | 2.0 |
New Mexico | 286 | 1.7 |
Arkansas | 282 | 1.6 |
Iowa | 159 | 0.9 |
Virginia | 133 | 0.8 |
Washington | 127 | 0.7 |
Illinois | 121 | 0.7 |
Minnesota | 113 | 0.7 |
New Jersey | 107 | 0.6 |
Arizona | 91 | 0.5 |
Nebraska | 84 | 0.5 |
Oregon | 40 | 0.2 |
Colorado | 39 | 0.2 |
Wyoming | 30 | 0.2 |
North Dakota | 20 | 0.1 |
South Carolina | 12 | 0.1 |
Montana | 9 | 0.1 |
Tennessee | 8 | 0.0 |
Utah | 6 | 0.0 |
Kansas | 5 | 0.0 |
Alabama | 5 | 0.0 |
North Carolina | 4 | 0.0 |
Michigan | 4 | 0.0 |
Wisconsin | 3 | 0.0 |
Massachusetts | 3 | 0.0 |
Missouri | 3 | 0.0 |
Virgin Islands | 3 | 0.0 |
Georgia | 2 | 0.0 |
Idaho | 2 | 0.0 |
Nevada | 1 | 0.0 |
Rhode Island | 1 | 0.0 |
|
||
Total US | 17,147 | |
Source: The Jockey Club |