|
 |
|
Racing Statistics by Foaling Area
|
| Foaling Area |
Starters |
Starts |
Wins |
Earnings |
Avg. Earnings Per Runner |
Avg. Starts Per Runner |
| | Kentucky | 18,859 | 118,514 | 17,320 | 477,925,471 | 25,342 | 6.28 | | Florida | 6,854 | 48,300 | 6,097 | 136,023,968 | 19,846 | 7.05 | | New York | 3,355 | 22,858 | 2,658 | 77,501,688 | 23,100 | 6.81 | | Ontario | 2,726 | 17,334 | 2,080 | 68,111,241 | 24,986 | 6.36 | | California | 4,403 | 27,566 | 3,582 | 67,179,197 | 15,258 | 6.26 |
| | Pennsylvania | 2,605 | 17,408 | 1,937 | 58,551,330 | 22,477 | 6.68 | | Louisiana | 4,297 | 23,399 | 2,478 | 52,314,902 | 12,175 | 5.45 | | Illinois | 1,597 | 11,501 | 1,354 | 30,355,272 | 19,008 | 7.20 | | Maryland | 1,428 | 9,613 | 1,224 | 29,557,417 | 20,698 | 6.73 | | New Mexico | 1,605 | 9,084 | 1,036 | 19,346,866 | 12,054 | 5.66 |
| | Indiana | 1,142 | 6,529 | 637 | 16,115,730 | 14,112 | 5.72 | | Texas | 1,672 | 10,192 | 1,067 | 16,111,838 | 9,636 | 6.10 | | West Virginia | 1,180 | 7,464 | 782 | 16,070,589 | 13,619 | 6.33 | | Oklahoma | 1,344 | 7,331 | 772 | 14,410,021 | 10,722 | 5.45 | | Virginia | 588 | 3,560 | 455 | 12,411,864 | 21,109 | 6.05 |
| | New Jersey | 646 | 4,287 | 409 | 11,683,627 | 18,086 | 6.64 | | British Columbia | 731 | 4,540 | 606 | 9,347,104 | 12,787 | 6.21 | | Iowa | 570 | 3,246 | 366 | 8,600,478 | 15,089 | 5.69 | | Washington | 974 | 6,109 | 855 | 7,329,544 | 7,525 | 6.27 | | Ohio | 590 | 4,206 | 509 | 6,267,935 | 10,624 | 7.13 |
| | Alberta | 737 | 4,249 | 521 | 5,002,448 | 6,788 | 5.77 | | Arkansas | 497 | 2,876 | 309 | 4,937,346 | 9,934 | 5.79 | | Minnesota | 427 | 2,243 | 252 | 4,844,149 | 11,345 | 5.25 | | Michigan | 401 | 2,890 | 434 | 4,655,969 | 11,611 | 7.21 | | Arizona | 419 | 2,560 | 299 | 3,514,575 | 8,388 | 6.11 |
| | Nebraska | 244 | 1,439 | 177 | 1,620,092 | 6,640 | 5.90 | | Colorado | 220 | 1,059 | 106 | 1,425,487 | 6,479 | 4.81 | | Oregon | 292 | 1,864 | 250 | 1,358,265 | 4,652 | 6.38 | | Manitoba | 153 | 860 | 103 | 1,310,308 | 8,564 | 5.62 | | Idaho | 175 | 939 | 144 | 1,116,211 | 6,378 | 5.37 |
| | Massachusetts | 65 | 373 | 29 | 726,922 | 11,183 | 5.74 | | Kansas | 83 | 470 | 61 | 504,317 | 6,076 | 5.66 | | South Carolina | 44 | 233 | 23 | 370,153 | 8,413 | 5.30 | | Georgia | 37 | 248 | 29 | 367,495 | 9,932 | 6.70 | | Alabama | 47 | 242 | 23 | 365,854 | 7,784 | 5.15 |
| | North Carolina | 26 | 148 | 12 | 219,649 | 8,448 | 5.69 | | Saskatchewan | 70 | 348 | 32 | 213,981 | 3,057 | 4.97 | | North Dakota | 54 | 219 | 29 | 119,650 | 2,216 | 4.06 | | Tennessee | 19 | 129 | 9 | 112,911 | 5,943 | 6.79 | | Montana | 29 | 114 | 12 | 80,121 | 2,763 | 3.93 |
| | Utah | 13 | 67 | 9 | 53,339 | 4,103 | 5.15 | | Missouri | 9 | 41 | 5 | 34,945 | 3,883 | 4.56 | | Mississippi | 10 | 40 | 1 | 20,659 | 2,066 | 4.00 | | South Dakota | 14 | 46 | 2 | 15,363 | 1,097 | 3.29 | | Delaware | 2 | 12 | 1 | 10,400 | 5,200 | 6.00 |
| | Nova Scotia | 2 | 11 | 0 | 4,164 | 2,082 | 5.50 | | Wyoming | 2 | 3 | 0 | 2,333 | 1,167 | 1.50 | | Wisconsin | 2 | 12 | 0 | 2,005 | 1,003 | 6.00 | | Vermont | 1 | 1 | 0 | 0 | 0 | 1.00 |
| | TOTAL US & CAN | 61,260 | 386,777 | 49,096 | 1,168,225,193 | 19,070 | 6.31 |
Ranked by earnings
Figures include racing in the U.S. and Canada
only and exclude all starters foaled outside the U.S. and Canada
Source: Equibase Company LLC
|
|