Fact Book Index | printer friendly version |
DISTRIBUTION OF REGISTERED US FOAL CROP BY STATE |
Distribution of Registered US Foal Crop by State Click for ranking in: 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | |
|||||||||
2010 | 2018 | 2019 | |||||||
---|---|---|---|---|---|---|---|---|---|
State by 2019 Ranking |
Reg. Foals |
Percent US Crop |
Reg. Foals |
Percent US Crop |
Reg. Foals |
Percent US Crop |
% Change 2010 - 2019 |
||
Kentucky | 8,456 | 32.8 | 8,234 | 42.3 | 8,161 | 44.1 | -3.5 | ||
California | 1,989 | 7.7 | 1,759 | 9.0 | 1,628 | 8.8 | -18.1 | ||
Florida | 2,413 | 9.3 | 1,667 | 8.6 | 1,521 | 8.2 | -37.0 | ||
New York | 1,378 | 5.3 | 1,418 | 7.3 | 1,376 | 7.4 | -0.1 | ||
Louisiana | 2,326 | 9.0 | 965 | 5.0 | 919 | 5.0 | -60.5 | ||
Pennsylvania | 1,523 | 5.9 | 627 | 3.2 | 640 | 3.5 | -58.0 | ||
Maryland | 485 | 1.9 | 677 | 3.5 | 627 | 3.4 | 29.3 | ||
Oklahoma | 789 | 3.1 | 520 | 2.7 | 410 | 2.2 | -48.0 | ||
Indiana | 736 | 2.9 | 425 | 2.2 | 398 | 2.2 | -45.9 | ||
Ohio | 174 | 0.7 | 388 | 2.0 | 387 | 2.1 | 122.4 | ||
New Mexico | 808 | 3.1 | 425 | 2.2 | 342 | 1.8 | -57.7 | ||
Texas | 865 | 3.4 | 359 | 1.8 | 288 | 1.6 | -66.7 | ||
West Virginia | 526 | 2.0 | 356 | 1.8 | 283 | 1.5 | -46.2 | ||
Arkansas | 255 | 1.0 | 283 | 1.5 | 252 | 1.4 | -1.2 | ||
Washington | 361 | 1.4 | 189 | 1.0 | 188 | 1.0 | -47.9 | ||
Minnesota | 194 | 0.8 | 178 | 0.9 | 165 | 0.9 | -14.9 | ||
Iowa | 241 | 0.9 | 168 | 0.9 | 148 | 0.8 | -38.6 | ||
Illinois | 630 | 2.4 | 174 | 0.9 | 148 | 0.8 | -76.5 | ||
Virginia | 281 | 1.1 | 105 | 0.5 | 112 | 0.6 | -60.1 | ||
Arizona | 202 | 0.8 | 91 | 0.5 | 96 | 0.5 | -52.5 | ||
Colorado | 107 | 0.4 | 104 | 0.5 | 79 | 0.4 | -26.2 | ||
New Jersey | 231 | 0.9 | 65 | 0.3 | 76 | 0.4 | -67.1 | ||
Oregon | 108 | 0.4 | 47 | 0.2 | 69 | 0.4 | -36.1 | ||
Nebraska | 88 | 0.3 | 36 | 0.2 | 32 | 0.2 | -63.6 | ||
North Dakota | 33 | 0.1 | 31 | 0.2 | 22 | 0.1 | -33.3 | ||
Wyoming | 2 | 0.0 | 11 | 0.1 | 20 | 0.1 | 900.0 | ||
South Carolina | 36 | 0.1 | 19 | 0.1 | 17 | 0.1 | -52.8 | ||
Alabama | 45 | 0.2 | 13 | 0.1 | 14 | 0.1 | -68.9 | ||
Idaho | 91 | 0.4 | 30 | 0.2 | 13 | 0.1 | -85.7 | ||
Michigan | 141 | 0.5 | 32 | 0.2 | 12 | 0.1 | -91.5 | ||
Tennessee | 36 | 0.1 | 19 | 0.1 | 12 | 0.1 | -66.7 | ||
Montana | 27 | 0.1 | 8 | 0.0 | 10 | 0.1 | -63.0 | ||
Kansas | 45 | 0.2 | 12 | 0.1 | 9 | 0.0 | -80.0 | ||
Nevada | 4 | 0.0 | 3 | 0.0 | 6 | 0.0 | 50.0 | ||
Virgin Islands | 1 | 0.0 | 0 | 0.0 | 6 | 0.0 | 500.0 | ||
Missouri | 19 | 0.1 | 11 | 0.1 | 6 | 0.0 | -68.4 | ||
Mississippi | 16 | 0.1 | 4 | 0.0 | 5 | 0.0 | -68.8 | ||
North Carolina | 17 | 0.1 | 10 | 0.1 | 3 | 0.0 | -82.4 | ||
Wisconsin | 2 | 0.0 | 4 | 0.0 | 3 | 0.0 | 50.0 | ||
Massachusetts | 49 | 0.2 | 8 | 0.0 | 3 | 0.0 | -93.9 | ||
Utah | 31 | 0.1 | 5 | 0.0 | 2 | 0.0 | -93.5 | ||
South Dakota | 27 | 0.1 | 5 | 0.0 | 1 | 0.0 | -96.3 | ||
Delaware | 1 | 0.0 | 0 | 0.0 | 1 | 0.0 | 0.0 | ||
Vermont | 0 | 0.0 | 1 | 0.0 | 0 | 0.0 | 0 | ||
Georgia | 19 | 0.1 | 1 | 0.0 | 0 | 0.0 | 0 | ||
Connecticut | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | ||
Alaska | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | ||
Hawaii | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | ||
New Hampshire | 0 | 0.0 | 1 | 0.0 | 0 | 0.0 | 0 | ||
Maine | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | ||
Rhode Island | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | ||
Total US | 25,809 | 19,488 | 18,510 | -28.3 | |||||
Canada | 2,105 | 1,305 | 1,124 | -46.6 | |||||
Puerto Rico | 347 | 203 | 230 | -33.7 | |||||
Total Crop | 28,261 | 20,996 | 19,864 | -29.7 | |||||
Source: The Jockey Club |