Fact Book Index | printer friendly version |
AUCTION SALES IN NORTH AMERICA |
Auction Sales in North America | |||||
Auction Weanlings 1981-2020 Auction Yearlings 1981-2020 Auction 2-Year-Olds 1981-2020 Auction Broodmares 1981-2020 |
2020 Sales Results | Sold | Gross Sales | Average Price |
Percent 2019-2020 |
Change 2010-2020 |
---|---|---|---|---|---|
|
|||||
Weanlings | 924 | 51,674,800 | 55,925 | -6.4 | 67.2 |
Yearlings | 6,357 | 395,457,187 | 62,208 | -19.9 | 55.6 |
2-Year-Olds | 1,974 | 129,569,387 | 65,638 | -27.6 | 25.7 |
Broodmares | 2,107 | 132,531,050 | 62,900 | -12.7 | 58.6 |
Horses of Racing Age & Broodmare Prospects | 924 | 95,847,467 | |||
Stallions & Stallion Shares or Seasons | 15 | 563,100 | |||
| |||||
TOTAL | 12,301 | 805,642,991 | |||
For comprehensive sales data that is updated daily, click here. |