|
 |
Distribution of Registered US Foal Crop by State
(Current through 4/15/2013)
Click for ranking in: 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
|
| |
2001
|
2010
|
2011
|
|
State by
2011
Ranking |
Reg.
Foals |
Percent
US Crop |
Reg.
Foals |
Percent
US Crop |
Reg.
Foals |
Percent
US Crop |
% Change
2001
-
2011 |
| | Kentucky | 9,858 | 28.4 | 8,456 | 32.8 | 7,225 | 32.7 | -26.7 | | Florida | 4,396 | 12.7 | 2,413 | 9.3 | 2,027 | 9.2 | -53.9 | | Louisiana | 1,417 | 4.1 | 2,326 | 9.0 | 1,904 | 8.6 | 34.4 | | California | 3,773 | 10.9 | 1,989 | 7.7 | 1,805 | 8.2 | -52.2 | | New York | 1,772 | 5.1 | 1,378 | 5.3 | 1,159 | 5.2 | -34.6 |
| | Pennsylvania | 914 | 2.6 | 1,523 | 5.9 | 1,143 | 5.2 | 25.1 | | Indiana | 546 | 1.6 | 736 | 2.9 | 737 | 3.3 | 35.0 | | New Mexico | 550 | 1.6 | 808 | 3.1 | 728 | 3.3 | 32.4 | | Texas | 2,013 | 5.8 | 865 | 3.4 | 721 | 3.3 | -64.2 | | Oklahoma | 1,069 | 3.1 | 789 | 3.1 | 719 | 3.3 | -32.7 |
| | West Virginia | 373 | 1.1 | 526 | 2.0 | 510 | 2.3 | 36.7 | | Illinois | 1,001 | 2.9 | 630 | 2.4 | 454 | 2.1 | -54.6 | | Maryland | 1,135 | 3.3 | 485 | 1.9 | 391 | 1.8 | -65.6 | | Washington | 882 | 2.5 | 361 | 1.4 | 327 | 1.5 | -62.9 | | Arkansas | 312 | 0.9 | 255 | 1.0 | 272 | 1.2 | -12.8 |
| | Virginia | 540 | 1.6 | 281 | 1.1 | 254 | 1.1 | -53.0 | | Arizona | 350 | 1.0 | 202 | 0.8 | 224 | 1.0 | -36.0 | | Iowa | 494 | 1.4 | 241 | 0.9 | 213 | 1.0 | -56.9 | | New Jersey | 344 | 1.0 | 231 | 0.9 | 186 | 0.8 | -45.9 | | Ohio | 667 | 1.9 | 174 | 0.7 | 168 | 0.8 | -74.8 |
| | Minnesota | 215 | 0.6 | 194 | 0.8 | 150 | 0.7 | -30.2 | | Colorado | 235 | 0.7 | 107 | 0.4 | 98 | 0.4 | -58.3 | | Michigan | 314 | 0.9 | 141 | 0.5 | 89 | 0.4 | -71.7 | | Oregon | 289 | 0.8 | 108 | 0.4 | 78 | 0.4 | -73.0 | | Idaho | 211 | 0.6 | 91 | 0.4 | 75 | 0.3 | -64.5 |
| | Alabama | 65 | 0.2 | 45 | 0.2 | 48 | 0.2 | -26.2 | | Kansas | 103 | 0.3 | 45 | 0.2 | 47 | 0.2 | -54.4 | | Nebraska | 171 | 0.5 | 88 | 0.3 | 46 | 0.2 | -73.1 | | Tennessee | 46 | 0.1 | 36 | 0.1 | 40 | 0.2 | -13.0 | | Montana | 120 | 0.3 | 27 | 0.1 | 33 | 0.1 | -72.5 |
| | North Dakota | 41 | 0.1 | 33 | 0.1 | 32 | 0.1 | -22.0 | | Massachusetts | 73 | 0.2 | 49 | 0.2 | 32 | 0.1 | -56.2 | | South Dakota | 57 | 0.2 | 27 | 0.1 | 27 | 0.1 | -52.6 | | Georgia | 57 | 0.2 | 19 | 0.1 | 26 | 0.1 | -54.4 | | North Carolina | 47 | 0.1 | 17 | 0.1 | 25 | 0.1 | -46.8 |
| | Utah | 68 | 0.2 | 31 | 0.1 | 23 | 0.1 | -66.2 | | South Carolina | 73 | 0.2 | 36 | 0.1 | 18 | 0.1 | -75.3 | | Missouri | 45 | 0.1 | 19 | 0.1 | 13 | 0.1 | -71.1 | | Mississippi | 20 | 0.1 | 16 | 0.1 | 9 | 0.0 | -55.0 | | Nevada | 8 | 0.0 | 4 | 0.0 | 7 | 0.0 | -12.5 |
| | Wyoming | 17 | 0.0 | 2 | 0.0 | 4 | 0.0 | -76.5 | | Delaware | 0 | 0.0 | 1 | 0.0 | 4 | 0.0 | 0 | | Wisconsin | 20 | 0.1 | 2 | 0.0 | 2 | 0.0 | -90.0 | | Virgin Islands | 3 | 0.0 | 1 | 0.0 | 2 | 0.0 | -33.3 | | Rhode Island | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| | Maine | 3 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | | Hawaii | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | | New Hampshire | 8 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | | Connecticut | 4 | 0.0 | 1 | 0.0 | 0 | 0.0 | 0 | | Alaska | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| | Vermont | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| | Total US | 34,720 | | 25,809 | | 22,095 | | -36.4 |
| | Canada | 2,590 | | 2,105 | | 1,928 | | -25.6 | | Puerto Rico | 590 | | 347 | | 281 | | -52.4 |
| | Total Crop | 37,900 | | 28,261 | | 24,304 | | -35.9 |
Source: The Jockey Club |
|