Fact Book Index | printer friendly version |
2022 RACING STATISTICS BY FOALING AREA |
|
||||||
Foaling Area | Starters | Starts | Wins | Earnings | Avg. Earnings Per Runner |
Avg. Starts Per Runner |
---|---|---|---|---|---|---|
Kentucky | 17,324 | 101,238 | 14,696 | 633,498,828 | 36,568 | 5.84 |
New York | 2,980 | 17,770 | 2,225 | 93,823,620 | 31,484 | 5.96 |
Florida | 3,567 | 22,563 | 3,091 | 90,649,883 | 25,413 | 6.33 |
California | 3,072 | 17,895 | 2,443 | 68,003,586 | 22,137 | 5.83 |
Ontario | 1,840 | 11,246 | 1,438 | 52,749,677 | 28,668 | 6.11 |
Maryland | 1,434 | 9,318 | 1,273 | 49,236,922 | 34,335 | 6.50 |
Pennsylvania | 1,471 | 9,606 | 1,361 | 47,819,908 | 32,508 | 6.53 |
Louisiana | 2,281 | 13,845 | 1,739 | 43,134,177 | 18,910 | 6.07 |
Ohio | 994 | 6,830 | 919 | 27,959,771 | 28,129 | 6.87 |
Indiana | 958 | 5,551 | 660 | 22,245,787 | 23,221 | 5.79 |
West Virginia | 834 | 5,796 | 802 | 22,074,839 | 26,469 | 6.95 |
New Mexico | 867 | 4,811 | 572 | 16,769,415 | 19,342 | 5.55 |
Oklahoma | 907 | 5,124 | 628 | 14,870,155 | 16,395 | 5.65 |
Texas | 728 | 4,244 | 469 | 12,167,236 | 16,713 | 5.83 |
Arkansas | 561 | 3,538 | 397 | 12,056,654 | 21,491 | 6.31 |
Iowa | 441 | 2,628 | 364 | 11,202,704 | 25,403 | 5.96 |
Illinois | 454 | 3,113 | 422 | 10,740,297 | 23,657 | 6.86 |
Minnesota | 395 | 2,384 | 328 | 8,434,321 | 21,353 | 6.04 |
New Jersey | 206 | 1,152 | 137 | 8,302,670 | 40,304 | 5.59 |
Virginia | 205 | 1,220 | 179 | 6,444,581 | 31,437 | 5.95 |
Washington | 401 | 2,177 | 320 | 5,702,462 | 14,221 | 5.43 |
British Columbia | 310 | 1,726 | 277 | 4,841,883 | 15,619 | 5.57 |
Arizona | 213 | 1,287 | 187 | 3,986,714 | 18,717 | 6.04 |
Alberta | 383 | 2,200 | 278 | 3,422,193 | 8,935 | 5.74 |
Colorado | 141 | 701 | 115 | 1,418,256 | 10,059 | 4.97 |
South Carolina | 39 | 230 | 38 | 1,049,581 | 26,912 | 5.90 |
Manitoba | 94 | 469 | 73 | 968,716 | 10,305 | 4.99 |
Nebraska | 98 | 490 | 70 | 716,417 | 7,310 | 5.00 |
Michigan | 37 | 235 | 40 | 641,858 | 17,348 | 6.35 |
Oregon | 87 | 402 | 54 | 626,218 | 7,198 | 4.62 |
Idaho | 42 | 170 | 30 | 348,140 | 8,289 | 4.05 |
Alabama | 24 | 114 | 14 | 290,201 | 12,092 | 4.75 |
North Dakota | 53 | 210 | 36 | 244,908 | 4,621 | 3.96 |
Saskatchewan | 24 | 125 | 12 | 125,943 | 5,248 | 5.21 |
North Carolina | 6 | 50 | 6 | 124,508 | 20,751 | 8.33 |
Massachusetts | 12 | 58 | 6 | 110,527 | 9,211 | 4.83 |
Wyoming | 18 | 78 | 8 | 79,063 | 4,392 | 4.33 |
Missouri | 8 | 52 | 4 | 75,809 | 9,476 | 6.50 |
Kansas | 7 | 26 | 4 | 72,466 | 10,352 | 3.71 |
Tennessee | 9 | 69 | 5 | 70,170 | 7,797 | 7.67 |
Georgia | 1 | 8 | 0 | 43,230 | 43,230 | 8.00 |
New Hampshire | 1 | 7 | 1 | 25,250 | 25,250 | 7.00 |
South Dakota | 4 | 15 | 1 | 12,027 | 3,007 | 3.75 |
Utah | 3 | 8 | 1 | 11,185 | 3,728 | 2.67 |
Montana | 6 | 16 | 0 | 10,825 | 1,804 | 2.67 |
Yukon | 1 | 4 | 0 | 1,779 | 1,779 | 4.00 |
Wisconsin | 1 | 3 | 0 | 1,320 | 1,320 | 3.00 |
Mississippi | 1 | 2 | 0 | 0 | 0 | 2.00 |
TOTAL | 43,543 | 260,804 | 35,723 | 1,277,206,680 | 29,332 | 5.99 |
Ranked by earnings Source: Equibase Company LLC |