DISTRIBUTION OF REGISTERED US FOAL CROP BY STATE | Go Back |
Distribution of Registered US Foal Crop by State |
|||||||||
2014 | 2022 | 2023 | |||||||
---|---|---|---|---|---|---|---|---|---|
State by 2023 Ranking |
Reg. Foals |
Percent US Crop |
Reg. Foals |
Percent US Crop |
Reg. Foals |
Percent US Crop |
% Change 2014 - 2023 |
||
Kentucky | 7,690 | 35.9 | 7,754 | 45.2 | 7,803 | 47.6 | 1.5 | ||
New York | 1,524 | 7.1 | 1,347 | 7.9 | 1,279 | 7.8 | -16.1 | ||
California | 1,748 | 8.2 | 1,337 | 7.8 | 1,192 | 7.3 | -31.8 | ||
Florida | 2,214 | 10.3 | 1,192 | 7.0 | 1,105 | 6.7 | -50.1 | ||
Louisiana | 1,403 | 6.5 | 792 | 4.6 | 755 | 4.6 | -46.2 | ||
Maryland | 537 | 2.5 | 591 | 3.4 | 547 | 3.3 | 1.9 | ||
Pennsylvania | 841 | 3.9 | 520 | 3.0 | 475 | 2.9 | -43.5 | ||
Indiana | 401 | 1.9 | 441 | 2.6 | 430 | 2.6 | 7.2 | ||
Ohio | 386 | 1.8 | 374 | 2.2 | 348 | 2.1 | -9.8 | ||
Oklahoma | 648 | 3.0 | 389 | 2.3 | 303 | 1.9 | -53.2 | ||
Texas | 594 | 2.8 | 367 | 2.1 | 279 | 1.7 | -53.0 | ||
West Virginia | 550 | 2.6 | 340 | 2.0 | 275 | 1.7 | -50.0 | ||
Arkansas | 257 | 1.2 | 282 | 1.6 | 270 | 1.6 | 5.1 | ||
New Mexico | 583 | 2.7 | 286 | 1.7 | 269 | 1.6 | -53.9 | ||
Iowa | 254 | 1.2 | 159 | 0.9 | 171 | 1.0 | -32.7 | ||
Virginia | 132 | 0.6 | 133 | 0.8 | 146 | 0.9 | 10.6 | ||
Washington | 215 | 1.0 | 127 | 0.7 | 111 | 0.7 | -48.4 | ||
Arizona | 124 | 0.6 | 91 | 0.5 | 104 | 0.6 | -16.1 | ||
New Jersey | 121 | 0.6 | 107 | 0.6 | 97 | 0.6 | -19.8 | ||
Illinois | 371 | 1.7 | 121 | 0.7 | 79 | 0.5 | -78.7 | ||
Minnesota | 251 | 1.2 | 113 | 0.7 | 75 | 0.5 | -70.1 | ||
Nebraska | 50 | 0.2 | 84 | 0.5 | 65 | 0.4 | 30.0 | ||
Wyoming | 4 | 0.0 | 30 | 0.2 | 41 | 0.3 | 925.0 | ||
Colorado | 104 | 0.5 | 39 | 0.2 | 32 | 0.2 | -69.2 | ||
Oregon | 81 | 0.4 | 40 | 0.2 | 24 | 0.1 | -70.4 | ||
Montana | 23 | 0.1 | 9 | 0.1 | 14 | 0.1 | -39.1 | ||
North Dakota | 22 | 0.1 | 20 | 0.1 | 13 | 0.1 | -40.9 | ||
Alabama | 35 | 0.2 | 5 | 0.0 | 10 | 0.1 | -71.4 | ||
Tennessee | 17 | 0.1 | 8 | 0.0 | 10 | 0.1 | -41.2 | ||
Utah | 16 | 0.1 | 6 | 0.0 | 9 | 0.1 | -43.8 | ||
Kansas | 20 | 0.1 | 5 | 0.0 | 7 | 0.0 | -65.0 | ||
South Carolina | 14 | 0.1 | 12 | 0.1 | 7 | 0.0 | -50.0 | ||
North Carolina | 14 | 0.1 | 4 | 0.0 | 6 | 0.0 | -57.1 | ||
Georgia | 3 | 0.0 | 2 | 0.0 | 5 | 0.0 | 66.7 | ||
Michigan | 43 | 0.2 | 4 | 0.0 | 5 | 0.0 | -88.4 | ||
Massachusetts | 26 | 0.1 | 3 | 0.0 | 5 | 0.0 | -80.8 | ||
Missouri | 9 | 0.0 | 3 | 0.0 | 3 | 0.0 | -66.7 | ||
Idaho | 71 | 0.3 | 2 | 0.0 | 3 | 0.0 | -95.8 | ||
Virgin Islands | 1 | 0.0 | 3 | 0.0 | 2 | 0.0 | 100.0 | ||
South Dakota | 21 | 0.1 | 0 | 0.0 | 2 | 0.0 | -90.5 | ||
Mississippi | 3 | 0.0 | 0 | 0.0 | 1 | 0.0 | -66.7 | ||
Delaware | 1 | 0.0 | 0 | 0.0 | 1 | 0.0 | 0.0 | ||
Alaska | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | ||
Connecticut | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | ||
Vermont | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | ||
Hawaii | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | ||
New Hampshire | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | ||
Wisconsin | 3 | 0.0 | 3 | 0.0 | 0 | 0.0 | 0 | ||
Maine | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | ||
Nevada | 2 | 0.0 | 1 | 0.0 | 0 | 0.0 | 0 | ||
Rhode Island | 0 | 0.0 | 1 | 0.0 | 0 | 0.0 | 0 | ||
Total US | 21,427 | 17,147 | 16,378 | -23.6 | |||||
Canada | 1,287 | 1,015 | 840 | -34.7 | |||||
Puerto Rico | 287 | 332 | 310 | 8.0 | |||||
Total Crop | 23,001 | 18,494 | 17,528 | -23.8 | |||||
Source: The Jockey Club |