Breeding Statistics --- 2007 |
Stallion | Mares Bred | Reports Received | Live Foals | Percent Live Foals | State |
---|---|---|---|---|---|
A Corking Limerick | 11 | 2 | 2 | 18% | LA |
A Lee Rover | 3 | 2 | 0 | 0% | IL |
A Little Extra | 1 | 0 | 0 | 0% | BC |
A Little Illegal | 1 | 1 | 0 | 0% | TX |
A Man of Class | 3 | 3 | 1 | 33% | CO |
A Midnight Sheik | 1 | 0 | 0 | 0% | ID |
A P Valentine | 7 | 3 | 3 | 43% | TX |
A Sailors Quest | 1 | 0 | 0 | 0% | NM |
A Spot of Greatnes | 5 | 4 | 0 | 0% | IL |
A Trio of Devils | 13 | 9 | 1 | 8% | NE |
A. P. Delta | 42 | 20 | 15 | 36% | LA |
A. P. Million | 5 | 5 | 4 | 80% | AR |
A. P. Warrior | 52 | 40 | 34 | 65% | KY |
A.p Jetter | 6 | 4 | 3 | 50% | TX |
A.P. Indy | 94 | 84 | 60 | 64% | KY |
Aa Zzion | 3 | 1 | 1 | 33% | PA |
Aaron's Gold | 11 | 4 | 4 | 36% | VA |
Abahazy | 1 | 1 | 1 | 100% | MI |
Abajo | 51 | 20 | 18 | 35% | NM |
Absolute Harmony | 10 | 9 | 8 | 80% | AZ |
Academy | 21 | 10 | 6 | 29% | ND |
Academy Award | 4 | 1 | 0 | 0% | OH |
Acceptable | 17 | 12 | 10 | 59% | BC |
Acclaimed Honour | 7 | 0 | 0 | 0% | CA |
Accounted For | 4 | 1 | 1 | 25% | AL |
Acecho (IRE) | 5 | 4 | 4 | 80% | OR |
Act Bigger | 1 | 1 | 1 | 100% | AB |
Act of Duty | 62 | 53 | 42 | 68% | FL |
Act Smart | 4 | 3 | 0 | 0% | MB |
Action | 3 | 1 | 1 | 33% | TX |
Action This Day | 66 | 54 | 47 | 71% | KY |
Activist | 19 | 10 | 8 | 42% | PA |
Actor | 8 | 3 | 3 | 38% | OK |
Adair Star | 6 | 4 | 4 | 67% | KY |
Adam K. | 1 | 0 | 0 | 0% | VA |
Adbass | 2 | 1 | 0 | 0% | AR |
Added Edge | 51 | 27 | 25 | 49% | IA |
Adios Muchachos | 2 | 1 | 0 | 0% | MI |
Adios Mundo | 2 | 0 | 0 | 0% | NM |
Admiral Indy | 23 | 7 | 6 | 26% | KS |
Adonis | 25 | 0 | 0 | 0% | NY |
Adventure Road | 1 | 0 | 0 | 0% | WA |
Aeneas | 31 | 19 | 19 | 61% | NM |
Aeropostale | 5 | 3 | 3 | 60% | LA |
Affirmative | 6 | 3 | 3 | 50% | CA |
Afleet Alex | 120 | 105 | 99 | 83% | KY |
Afleet Prince | 4 | 2 | 2 | 50% | MD |
Afternoon Deelites | 68 | 56 | 41 | 60% | LA |
Aggadan | 27 | 8 | 3 | 11% | NY |
Aggie Southpaw | 7 | 5 | 4 | 57% | LA |
Agnes Gold (JPN) | 16 | 7 | 6 | 38% | FL |
Ago | 1 | 1 | 0 | 0% | OH |
Aide Memoire | 1 | 1 | 1 | 100% | WY |
Air to Apache | 6 | 4 | 4 | 67% | KY |
Airdrie Apache | 9 | 8 | 8 | 89% | OR |
Aisle | 10 | 9 | 9 | 90% | PA |
Aisle Return | 3 | 0 | 0 | 0% | KS |
Akado | 1 | 0 | 0 | 0% | MB |
Al Ghazi | 6 | 2 | 2 | 33% | AZ |
Al Khaaser | 1 | 1 | 1 | 100% | MD |
Al Sabin | 10 | 4 | 1 | 10% | TX |
Al Tomatoes | 1 | 1 | 1 | 100% | TX |
Aladin Dancer | 1 | 1 | 1 | 100% | OR |
Alajwad | 23 | 7 | 6 | 26% | FL |
Alamo Bandit | 2 | 0 | 0 | 0% | TX |
Alaskan Frost | 13 | 9 | 8 | 62% | IL |
Alaskan Star | 1 | 0 | 0 | 0% | LA |
Albert the Great | 67 | 54 | 43 | 64% | KY |
Alberta Gold | 3 | 3 | 2 | 67% | AB |
Albert'sluckycharm | 1 | 1 | 1 | 100% | OH |
Aldebaran | 90 | 65 | 57 | 63% | KY |
Alert | 2 | 1 | 1 | 50% | KY |
Alex's Pal | 26 | 17 | 13 | 50% | FL |
Alfaari | 16 | 6 | 2 | 13% | BC |
Alignment Flyer | 1 | 0 | 0 | 0% | CA |
Aljabr | 7 | 0 | 0 | 0% | KY |
Alke | 92 | 62 | 50 | 54% | FL |
All Glory to God | 1 | 1 | 1 | 100% | FL |
All Gone | 5 | 0 | 0 | 0% | TX |
All Storm | 7 | 0 | 0 | 0% | OK |
All the Gears | 6 | 5 | 3 | 50% | ID |
Alladin Rib | 4 | 2 | 2 | 50% | OH |
Allamystique | 21 | 18 | 14 | 67% | TN |
Allawinir | 2 | 0 | 0 | 0% | NY |
Allen Charge | 6 | 4 | 3 | 50% | IL |
Allie's Punch | 12 | 0 | 0 | 0% | MI |
Allover | 7 | 4 | 4 | 57% | ID |
Alluvial | 97 | 64 | 41 | 42% | KY |
Almost Accurate | 1 | 1 | 1 | 100% | NV |
Almostashar | 35 | 11 | 10 | 29% | LA |
Aloha Bold | 8 | 5 | 2 | 25% | LA |
Alota Gator Bait | 3 | 2 | 2 | 67% | OH |
Alphabet Soup | 112(1) | 88 | 74 | 66% | KY |
Al's Wizard | 1 | 1 | 1 | 100% | CA |
Alter Ego | 6 | 1 | 1 | 17% | PR |
Aly Galore | 1 | 1 | 1 | 100% | NY |
Alybel | 2 | 0 | 0 | 0% | OK |
Alybro | 3 | 0 | 0 | 0% | BC |
Alydeed | 31 | 23 | 19 | 61% | AB |
Alymagic | 7 | 5 | 3 | 43% | CA |
Alymah | 6 | 4 | 4 | 67% | ID |
Alymaine | 1 | 1 | 1 | 100% | KY |
Alyouq | 1 | 0 | 0 | 0% | TX |
Alyphar | 2 | 0 | 0 | 0% | LA |
Alyshu | 1 | 0 | 0 | 0% | TX |
Alystar Slew | 1 | 1 | 1 | 100% | ON |
Alysweep | 16 | 12 | 9 | 56% | FL |
Amaruk | 9 | 3 | 2 | 22% | BC |
Ambe | 2 | 2 | 2 | 100% | CA |
Amberprospect | 4 | 0 | 0 | 0% | FL |
Ameri Valay | 7 | 6 | 3 | 43% | MD |
American Brass | 4 | 3 | 2 | 50% | TX |
American Champ | 2 | 1 | 1 | 50% | LA |
American Patriot | 14 | 4 | 4 | 29% | KY |
American Spirit | 27 | 12 | 9 | 33% | FL |
American Tribute | 5 | 4 | 3 | 60% | LA |
America's Storm | 26 | 22 | 22 | 85% | CA |
Amicable | 1 | 1 | 1 | 100% | TX |
Amnesty | 1 | 0 | 0 | 0% | CA |
Anabaa | 51 | 38 | 31 | 61% | KY |
Anasheed | 59 | 39 | 29 | 49% | NY |
Anchor Man | 1 | 1 | 1 | 100% | OK |
Ancient Art | 15 | 12 | 10 | 67% | CA |
Ancient Quest | 1 | 0 | 0 | 0% | TX |
Andromeda's Hero | 25(1) | 20 | 17 | 68% | KY |
Animo de Valeroso | 30 | 23 | 16 | 53% | IL |
Announce | 42 | 30 | 23 | 55% | LA |
Annual Tradition | 7 | 3 | 2 | 29% | CO |
Another Good Deed | 3 | 2 | 1 | 33% | KS |
Another Great Show | 2 | 2 | 2 | 100% | FL |
Another Kahuna | 3 | 2 | 2 | 67% | VA |
Antietam | 3 | 3 | 2 | 67% | NY |
Antonio Holding | 1 | 0 | 0 | 0% | TX |
Anziyan | 10 | 9 | 6 | 60% | NM |
Anziyan Royalty | 22 | 14 | 12 | 55% | CA |
Apollo | 12 | 3 | 2 | 17% | OK |
Appeal for Justice | 2 | 1 | 0 | 0% | NE |
Appealing Skier | 17 | 14 | 11 | 65% | MN |
Aptitude | 123 | 102 | 86 | 70% | KY |
Aquarian Prince | 10 | 6 | 4 | 40% | PA |
Aragorn (IRE) | 110 | 99 | 91 | 83% | KY |
Aramus | 2 | 2 | 2 | 100% | KY |
Arbitrator | 3 | 3 | 1 | 33% | ID |
Arch | 121 | 106 | 96 | 79% | KY |
Arch Assault | 1 | 1 | 1 | 100% | IL |
Archers Bay Ruckus | 2 | 2 | 2 | 100% | ON |
Arcola Lane | 3 | 0 | 0 | 0% | MI |
Arctic Boy | 1 | 0 | 0 | 0% | TX |
Arctic Cielo | 6 | 1 | 1 | 17% | MI |
Arctic Gold J C | 2 | 2 | 2 | 100% | NV |
Arctic Knight | 2 | 0 | 0 | 0% | MN |
Arctic Spirit | 3 | 1 | 1 | 33% | FL |
Ares Vallis | 1 | 1 | 1 | 100% | AB |
Ariel Chief | 8 | 0 | 0 | 0% | MN |
Aristocat | 1 | 1 | 1 | 100% | AR |
Aristotle | 5 | 0 | 0 | 0% | NY |
Armada | 6 | 4 | 2 | 33% | IN |
Armed Escort | 2 | 1 | 1 | 50% | OR |
Around the Cape | 75 | 54 | 27 | 36% | NY |
Arouse | 9 | 4 | 4 | 44% | SC |
Arromanches | 24 | 11 | 10 | 42% | IN |
Artax | 35 | 19 | 14 | 40% | NY |
Artema (IRE) | 3 | 2 | 2 | 67% | OR |
Arthur L. | 5 | 3 | 3 | 60% | CA |
Arthur's Ring | 22 | 5 | 3 | 14% | KY |
Artic Twister | 2 | 0 | 0 | 0% | AB |
Artie Schiller | 138 | 116 | 101 | 73% | KY |
Artrageous | 5 | 3 | 4 | 80% | FL |
Ascot Knight | 13 | 7 | 6 | 46% | ON |
Asimov | 4 | 0 | 0 | 0% | MB |
Aspen Prospector | 1 | 1 | 1 | 100% | CO |
Aspen Ridge | 12 | 9 | 8 | 67% | FL |
Assault Cat | 5 | 0 | 0 | 0% | TX |
Assembly Dancer | 19 | 5 | 2 | 11% | IN |
Assemblyman | 2 | 2 | 0 | 0% | PA |
Astral Plane | 3 | 3 | 2 | 67% | NC |
Ataka Crypto | 3 | 3 | 1 | 33% | TX |
Atta Boy Brian | 1 | 0 | 0 | 0% | OK |
Attaboy Champ | 2 | 1 | 0 | 0% | MT |
Attack the Books | 5 | 2 | 2 | 40% | IN |
Atticus | 34 | 22 | 20 | 59% | CA |
Audited | 2 | 1 | 1 | 50% | VA |
Austinpower (JPN) | 3 | 2 | 1 | 33% | FL |
Authenticate | 39 | 23 | 19 | 49% | LA |
Autonomy (IRE) | 2 | 2 | 1 | 50% | IA |
Avanzado (ARG) | 21 | 17 | 15 | 71% | CA |
Avenue of Flags | 28 | 19 | 15 | 54% | NM |
Awesome Again | 125(5) | 112 | 102 | 82% | KY |
Awesome Buddy | 5 | 5 | 4 | 80% | AZ |
Awesome Cannonball | 14 | 13 | 13 | 93% | MI |
Awesome Cat | 23 | 4 | 4 | 17% | IL |
Awesome Dividend | 11 | 6 | 4 | 36% | NM |
Awesome Jet | 11 | 8 | 8 | 73% | CA |
Awesome of Course | 10 | 9 | 6 | 60% | FL |
Awesome Sword | 11 | 9 | 8 | 73% | FL |
Awestruck | 6 | 3 | 3 | 50% | TX |
Awfully Red | 2 | 2 | 2 | 100% | TX |
Aziz | 1 | 0 | 0 | 0% | IL |
Aztec Pleasure | 1 | 0 | 0 | 0% | TX |
B L's Appeal | 31 | 18 | 17 | 55% | FL |
B L's Dixie Band | 11 | 0 | 0 | 0% | TX |
B. G.'s Drone | 6 | 0 | 0 | 0% | NM |
B. J.'s Lucky | 2 | 0 | 0 | 0% | LA |
B. J.'s Mark | 3 | 3 | 3 | 100% | LA |
Babe'sgremlinpeace | 3 | 1 | 1 | 33% | AR |
Baby I Lied | 1 | 1 | 1 | 100% | MT |
Bachelor Blues | 27 | 17 | 12 | 44% | FL |
Bachelor of Arts (GB) | 26 | 5 | 4 | 15% | ID |
Back Packer | 7 | 3 | 1 | 14% | OK |
Bad Actor | 2 | 1 | 0 | 0% | FL |
Badge | 16 | 9 | 8 | 50% | NY |
Badge of Silver | 153 | 134 | 107 | 70% | KY |
Bagshot | 1 | 1 | 1 | 100% | OR |
Balcony | 10 | 10 | 9 | 90% | PR |
Ballado Chieftan | 15 | 10 | 7 | 47% | MN |
Ballado's Devil | 1 | 1 | 1 | 100% | KY |
Ball's Bluff | 6 | 4 | 4 | 67% | VA |
Ballyneety Saint | 1 | 1 | 1 | 100% | IL |
Baltimore Gray | 8 | 3 | 3 | 38% | OK |
Bananas | 14 | 5 | 4 | 29% | MO |
Band Aight | 6 | 1 | 1 | 17% | SK |
Band Is Passing | 4 | 0 | 0 | 0% | FL |
Banderas | 6 | 0 | 0 | 0% | TX |
Bandini | 162(1) | 133 | 107 | 66% | KY |
Banker's Gold | 24 | 18 | 14 | 58% | PA |
Banks Well | 4 | 4 | 3 | 75% | OK |
Banner Flag | 2 | 2 | 2 | 100% | IL |
Baptistry | 3 | 2 | 2 | 67% | MI |
Baquero | 14 | 11 | 10 | 71% | OR |
Bar | 3 | 3 | 1 | 33% | MO |
Bar V Cu Chulainn | 2 | 1 | 0 | 0% | AL |
Bargello | 12 | 11 | 11 | 92% | PR |
Barkerville | 5 | 3 | 1 | 20% | KY |
Barometric | 3 | 3 | 3 | 100% | IL |
Baron de Vaux | 11 | 6 | 6 | 55% | TX |
Barrett's Bullet | 4 | 1 | 1 | 25% | TX |
Barricade | 2 | 1 | 1 | 50% | AZ |
Barrow | 1 | 1 | 1 | 100% | IN |
Bartlettsunbridled | 15 | 3 | 3 | 20% | IN |
Bartok (IRE) | 13 | 8 | 6 | 46% | CA |
Basic Rate | 1 | 0 | 0 | 0% | CO |
Basket Weave | 12 | 3 | 3 | 25% | WA |
Basketball Court | 7 | 7 | 5 | 71% | PA |
Bat Mobile | 2 | 2 | 2 | 100% | CA |
Battle Cat | 14 | 13 | 10 | 71% | MB |
Battle Star | 16 | 10 | 8 | 50% | IL |
Battlevenue | 1 | 0 | 0 | 0% | CA |
Bay Head King | 57 | 40 | 39 | 68% | NM |
Bay Runner | 1 | 0 | 0 | 0% | WA |
Bayou Hebert | 10 | 3 | 2 | 20% | LA |
Be Frank | 5 | 1 | 0 | 0% | PR |
Be Like Mike | 35 | 21 | 20 | 57% | LA |
Be Valiant | 9 | 2 | 1 | 11% | WI |
Beanie Babe | 4 | 0 | 0 | 0% | LA |
Beat the Feet | 4 | 3 | 2 | 50% | OK |
Beat the Gate Tony | 1 | 0 | 0 | 0% | MT |
Beau Genius | 19 | 14 | 13 | 68% | CA |
Beau Rivage | 3 | 0 | 0 | 0% | WV |
Beau Soleil | 23 | 10 | 9 | 39% | CA |
Beautiful Indy | 1 | 1 | 1 | 100% | KY |
Beefchopper | 3 | 2 | 2 | 67% | WA |
Beeper | 8 | 7 | 4 | 50% | ND |
Before the Bell | 3 | 1 | 1 | 33% | CA |
Behaviour (GB) | 2 | 2 | 1 | 50% | KY |
Behrens | 3 | 2 | 2 | 67% | KY |
Believe in Saints | 6 | 6 | 0 | 0% | PA |
Believe It Doctor | 4 | 4 | 2 | 50% | KY |
Bellamy Road | 137 | 107 | 95 | 69% | KY |
Bellevue'spride | 2 | 0 | 0 | 0% | SK |
Belong to Me | 104 | 85 | 71 | 68% | KY |
Beltramo | 4 | 0 | 0 | 0% | CA |
Ben Bulben | 13 | 4 | 4 | 31% | KY |
Benchmark | 102 | 88 | 84 | 82% | CA |
Bengal Bay | 2 | 0 | 0 | 0% | KY |
Ben's Ridge (GB) | 4 | 3 | 2 | 50% | TX |
Benton Creek | 37 | 31 | 26 | 70% | AZ |
Berkeley Barb | 1 | 0 | 0 | 0% | |
Bernardini | 133 | 122 | 109 | 82% | KY |
Bernstein | 107 | 91 | 72 | 67% | KY |
Bertrando | 94 | 82 | 75 | 80% | CA |
Best Deputy | 4 | 4 | 1 | 25% | TX |
Best Idea | 19 | 6 | 6 | 32% | LA |
Best Minister | 23 | 11 | 11 | 48% | CA |
Best of Luck | 12 | 10 | 9 | 75% | NY |
Best of the Bests (IRE) | 88 | 71 | 56 | 64% | ON |
Best of the Rest | 3 | 3 | 1 | 33% | FL |
Best to Be King | 8 | 1 | 1 | 13% | MB |
Bestbandintheland | 6 | 0 | 0 | 0% | NM |
Better N Bear | 1 | 0 | 0 | 0% | TX |
Betty's Like | 1 | 0 | 0 | 0% | TX |
Beyond This Point | 2 | 0 | 0 | 0% | TN |
Bias | 7 | 0 | 0 | 0% | SC |
Bierstadt | 12 | 10 | 6 | 50% | AZ |
Big Boy Bubba | 4 | 0 | 0 | 0% | NM |
Big E E | 14 | 5 | 5 | 36% | AB |
Big Gun | 5 | 5 | 1 | 20% | MS |
Big Lukey | 2 | 0 | 0 | 0% | TX |
Big Rip | 3 | 0 | 0 | 0% | KY |
Big Splash | 6 | 5 | 2 | 33% | KS |
Big Stan B | 6 | 4 | 4 | 67% | WA |
Big Steel | 1 | 1 | 1 | 100% | VA |
Big Top Cat | 43 | 19 | 18 | 42% | LA |
Big Unit | 1 | 1 | 1 | 100% | KY |
Big Woods | 2 | 0 | 0 | 0% | AR |
Billionair | 1 | 0 | 0 | 0% | NV |
Billions | 41 | 38 | 33 | 80% | PR |
Binalong | 10 | 5 | 5 | 50% | MI |
Birdonthewire | 15 | 14 | 11 | 73% | CA |
Birdstone | 97 | 70 | 58 | 60% | KY |
Birdzilla | 17 | 10 | 10 | 59% | AB |
Bishop's Other Boy | 2 | 2 | 1 | 50% | MD |
Bixby Knolls | 5 | 0 | 0 | 0% | MB |
Black Joe | 1 | 1 | 1 | 100% | VT |
Black Mambo | 66 | 45 | 35 | 53% | FL |
Black Moonshine | 39 | 18 | 13 | 33% | IN |
Black Tie Affair (IRE) | 40 | 28 | 23 | 58% | WV |
Blackjack Rocket | 2 | 2 | 2 | 100% | OK |
Blame It On Ruby | 4 | 4 | 3 | 75% | CA |
Blare of Trumpets | 2 | 1 | 1 | 50% | LA |
Blazin' Dreams | 2 | 0 | 0 | 0% | KS |
Blazing Fire | 1 | 1 | 1 | 100% | BC |
Blazonry | 13 | 9 | 7 | 54% | KY |
Blessed Trinity | 11 | 1 | 1 | 9% | UT |
Bloody Baron | 2 | 0 | 0 | 0% | TX |
Blowin de Turn | 8 | 6 | 3 | 38% | SK |
Blowing Rock | 9 | 4 | 3 | 33% | FL |
Blue Afleet | 10 | 6 | 5 | 50% | CA |
Blue Eyed Streaker | 12 | 3 | 3 | 25% | TX |
Bluegrass Cat | 148(2) | 131 | 118 | 80% | KY |
Bluegrass Spirit | 4 | 0 | 0 | 0% | SK |
Blues Fan | 4 | 4 | 1 | 25% | CO |
Bluesbreaker | 6 | 2 | 1 | 17% | ON |
Bluffy | 3 | 3 | 2 | 67% | OK |
Blumin Affair | 39 | 23 | 19 | 49% | NE |
Bo Ab | 4 | 3 | 2 | 50% | AR |
Board Member | 12 | 9 | 4 | 33% | OK |
Boastful | 19 | 14 | 12 | 63% | FL |
Bobby's Red Jet | 3 | 0 | 0 | 0% | TX |
Bob's Prospect | 9 | 4 | 4 | 44% | AR |
Bold Action | 3 | 0 | 0 | 0% | AL |
Bold Anthony | 4 | 3 | 1 | 25% | AR |
Bold Executive | 48 | 38 | 26 | 54% | ON |
Bold n' Flashy | 11 | 6 | 2 | 18% | ON |
Bold Pac Man | 2 | 1 | 0 | 0% | LA |
Bold Pocket | 4 | 0 | 0 | 0% | OK |
Bold Prediction | 3 | 2 | 2 | 67% | LA |
Bold Revenue | 2 | 0 | 0 | 0% | IL |
Bold Truth | 13 | 10 | 8 | 62% | KY |
Bombardier | 2 | 1 | 0 | 0% | WA |
Bonus Time Cat | 17 | 9 | 9 | 53% | OK |
Boomerang | 17 | 10 | 9 | 53% | CA |
Boone's Mill | 10 | 4 | 3 | 30% | TX |
Bop | 44 | 28 | 19 | 43% | WV |
Bordagaray | 2 | 0 | 0 | 0% | IN |
Borrego | 91 | 78 | 66 | 73% | KY |
Boston Brahmin | 5 | 2 | 0 | 0% | TX |
Bound by Honor | 12 | 4 | 4 | 33% | SK |
Bound to Be Bob | 1 | 1 | 1 | 100% | FL |
Bounding Back | 1 | 0 | 0 | 0% | NM |
Bourbon St. Dancer | 1 | 0 | 0 | 0% | WY |
Bowler's Wharf | 1 | 1 | 1 | 100% | VA |
Bowman's Band | 104 | 75 | 63 | 61% | KY |
Box Buster | 21 | 11 | 6 | 29% | NE |
Box Office Event | 6 | 6 | 6 | 100% | ON |
Brahms | 57 | 39 | 29 | 51% | KY |
Brand Name | 20 | 11 | 11 | 55% | CA |
Brandon's Starlite | 1 | 0 | 0 | 0% | CA |
Brassy Wells | 2 | 1 | 1 | 50% | IA |
Brave Badgett | 1 | 0 | 0 | 0% | CA |
Brave Call | 9 | 5 | 3 | 33% | UT |
Brave 'n Away | 11 | 3 | 2 | 18% | IL |
Brave Romane | 2 | 2 | 2 | 100% | CA |
Bravo Bull | 7 | 6 | 6 | 86% | IA |
Bravoure | 1 | 1 | 0 | 0% | IN |
Braze | 2 | 1 | 1 | 50% | MS |
Break the Barrier | 3 | 3 | 1 | 33% | NY |
Breakaway | 2 | 0 | 0 | 0% | TX |
Breathless Affair | 2 | 2 | 2 | 100% | NY |
Brents Colony | 3 | 0 | 0 | 0% | OH |
Brian B. | 3 | 0 | 0 | 0% | ON |
Brian Is Golden | 15 | 3 | 1 | 7% | PA |
Bridle and Bit | 6 | 3 | 2 | 33% | CA |
Bright Beau | 3 | 0 | 0 | 0% | NY |
Bright Launch | 21 | 16 | 14 | 67% | KY |
Bright Valour | 10 | 2 | 1 | 10% | BC |
Brightly Decorated | 3 | 0 | 0 | 0% | KY |
Brilliant Intuiten | 3 | 2 | 2 | 67% | VA |
Brilliantly Bold | 2 | 1 | 0 | 0% | MD |
Bring the Heat | 24 | 14 | 14 | 58% | CA |
Brite Adam | 6 | 4 | 3 | 50% | ON |
Broad and Locust | 2 | 2 | 1 | 50% | TX |
Broadway Beau | 1 | 1 | 1 | 100% | FL |
Broadway Bullet | 14 | 8 | 8 | 57% | OK |
Broadway Moon | 4 | 3 | 3 | 75% | CA |
Broadway Show | 12 | 11 | 11 | 92% | LA |
Broken Vow | 121(1) | 96 | 80 | 66% | KY |
Brolly | 2 | 0 | 0 | 0% | OH |
Bruces Son | 4 | 3 | 2 | 50% | LA |
Brunswick | 12 | 3 | 3 | 25% | AB |
Buck Strider | 25 | 22 | 13 | 52% | AZ |
Buckhar | 2 | 2 | 2 | 100% | SC |
Buckle Down Ben | 40 | 25 | 17 | 43% | PA |
Bucky Raj | 1 | 1 | 1 | 100% | CA |
Buddha | 33 | 27 | 24 | 73% | KY |
Bugatti Reef (IRE) | 1 | 1 | 1 | 100% | NJ |
Built for Pleasure | 15 | 8 | 8 | 53% | CA |
Bull Market | 11 | 7 | 6 | 55% | KY |
Bumbi (ARG) | 1 | 1 | 0 | 0% | MD |
Burbank | 23 | 6 | 5 | 22% | OK |
Burning Roma | 59 | 47 | 41 | 69% | FL |
Busterwaggley | 3 | 2 | 2 | 67% | LA |
Bustin'dreams | 1 | 0 | 0 | 0% | IN |
Buzz Saw | 3 | 0 | 0 | 0% | IA |
Buzzer | 4 | 0 | 0 | 0% | ND |
Buzzy's Gold | 12 | 5 | 4 | 33% | LA |
Bwana Charlie | 66 | 47 | 40 | 61% | FL |
Byars | 15 | 8 | 7 | 47% | TX |
C B Account | 3 | 0 | 0 | 0% | NY |
C J Ira | 4 | 1 | 1 | 25% | MO |
C Spot Go | 6 | 2 | 1 | 17% | MT |
Cache In | 4 | 0 | 0 | 0% | AB |
Cactus Creole | 14 | 6 | 4 | 29% | CA |
Cactus Ridge | 139 | 96 | 79 | 57% | KY |
Cafe Mocha | 5 | 3 | 3 | 60% | LA |
Cahill Road | 41 | 29 | 23 | 56% | WA |
Cairo | 2 | 1 | 1 | 50% | LA |
California Choice | 4 | 1 | 1 | 25% | CA |
California Sage | 1 | 1 | 1 | 100% | AZ |
Calkins Road | 9 | 5 | 5 | 56% | CA |
Call Me Cat | 10 | 1 | 0 | 0% | NM |
Call Me Johnson | 1 | 1 | 1 | 100% | FL |
Call Me Loverboy | 2 | 2 | 2 | 100% | FL |
Call Me Nastie | 1 | 0 | 0 | 0% | AB |
Call My Motel | 1 | 0 | 0 | 0% | OH |
Came Home | 34 | 30 | 27 | 79% | KY |
Camp Izard | 4 | 3 | 2 | 50% | OH |
Can Do It All | 1 | 1 | 1 | 100% | FL |
Canadian Frontier | 39 | 34 | 26 | 67% | KY |
Canadian Kid | 3 | 3 | 2 | 67% | AL |
Canaveral | 9 | 5 | 5 | 56% | IA |
Canboulay | 9 | 0 | 0 | 0% | LA |
Candid Cameron | 1 | 1 | 1 | 100% | AB |
Candy Ride (ARG) | 140 | 110 | 96 | 69% | KY |
Canvas | 7 | 5 | 5 | 71% | OH |
Canyon Run | 10 | 5 | 5 | 50% | IL |
Cape Canaveral | 16 | 13 | 11 | 69% | KY |
Cape Cod | 12 | 7 | 7 | 58% | PR |
Cape Town | 27 | 19 | 15 | 56% | KY |
Capitalimprovement | 10 | 7 | 7 | 70% | LA |
Capote's Promise | 3 | 1 | 1 | 33% | CO |
Capote's Prospect | 2 | 1 | 1 | 50% | TX |
Cappuchino | 30 | 22 | 18 | 60% | AB |
Capsized | 34 | 19 | 14 | 41% | CA |
Captain Badger | 2 | 2 | 2 | 100% | VA |
Captain Bash | 2 | 1 | 1 | 50% | ID |
Captain Bodgit | 31 | 20 | 13 | 42% | AB |
Captain Countdown | 44 | 19 | 16 | 36% | TX |
Captain Red | 3 | 2 | 2 | 67% | NY |
Captain's Rebel | 6 | 1 | 1 | 17% | NV |
Capture the Gold | 6 | 4 | 4 | 67% | NJ |
Caracal | 19 | 14 | 11 | 58% | NM |
Career Best | 12 | 6 | 1 | 8% | MI |
Carmen's Glory | 2 | 1 | 1 | 50% | NM |
Caros Love | 9 | 6 | 6 | 67% | CA |
Carr Tech | 1 | 0 | 0 | 0% | OK |
Carry My Colors | 4 | 3 | 2 | 50% | NY |
Carson's Wolf | 5 | 5 | 2 | 40% | OK |
Casanova Star | 20 | 20 | 13 | 65% | PR |
Cascadian | 35 | 12 | 10 | 29% | OR |
Casey On Deck | 14 | 0 | 0 | 0% | AL |
Cash Dash | 4 | 1 | 1 | 25% | WA |
Cash Deposit | 14 | 3 | 3 | 21% | CO |
Cashel Castle | 44 | 26 | 20 | 45% | FL |
Cashmula | 1 | 1 | 1 | 100% | OH |
Castine | 6 | 5 | 4 | 67% | WV |
Castle Arms | 6 | 0 | 0 | 0% | AB |
Castle Cove | 4 | 2 | 1 | 25% | VA |
Castledale (IRE) | 49 | 34 | 29 | 59% | KY |
Cat Country | 1 | 0 | 0 | 0% | MD |
Cat Creek Slew | 5 | 1 | 1 | 20% | IL |
Cat Doctor | 2 | 2 | 2 | 100% | IN |
Cat Dreams | 30 | 26 | 21 | 70% | CA |
Cat in the House | 2 | 2 | 2 | 100% | CA |
Cat in Town | 7 | 0 | 0 | 0% | SC |
Cat Power | 7 | 5 | 4 | 57% | IN |
Cat Ridge | 18 | 11 | 9 | 50% | KY |
Cat Sound | 1 | 1 | 1 | 100% | TX |
Cat Strike | 6 | 5 | 5 | 83% | TX |
Cat Thief | 44 | 35 | 26 | 59% | KY |
Catahoula Parish | 1 | 1 | 0 | 0% | ON |
Catastrophe | 23 | 10 | 10 | 43% | LA |
Category Five | 4 | 0 | 0 | 0% | ND |
Cathode | 6 | 4 | 4 | 67% | TX |
Cathy's Regal Son | 1 | 1 | 0 | 0% | IL |
Catienus | 100 | 71 | 56 | 56% | NY |
Catinental | 2 | 0 | 0 | 0% | ON |
Catniro | 9 | 8 | 5 | 56% | LA |
Catrail | 11 | 2 | 2 | 18% | BC |
Cats and Dogs | 9 | 2 | 1 | 11% | CO |
