Number of Mares Reported Bred to Thoroughbred Stallions in 2019 | |||||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
Stallion | Mares Bred | State | |||
Justify | 252 | KY | |||
Mendelssohn | 252 | KY | |||
Into Mischief | 241 | KY | |||
Uncle Mo | 241 | KY | |||
Goldencents | 239 | KY | |||
Bolt d'Oro | 214 | KY | |||
Munnings | 202 | KY | |||
Practical Joke | 200 | KY | |||
Sharp Azteca | 195 | KY | |||
Cross Traffic | 188 | KY | |||
Klimt | 187 | KY | |||
American Pharoah | 178 | KY | |||
Mor Spirit | 176 | KY | |||
Cloud Computing | 171 | KY | |||
Kantharos | 171 | KY | |||
Violence | 171 | KY | |||
West Coast | 168 | KY | |||
Accelerate | 167 | KY | |||
Gun Runner | 166 | KY | |||
Always Dreaming | 165 | KY | |||
Good Magic | 164 | KY | |||
Good Samaritan | 162 | KY | |||
Candy Ride (ARG) | 161 | KY | |||
Collected | 156 | KY | |||
Nyquist | 156 | KY | |||
Hard Spun | 155 | KY | |||
Union Rags | 155 | KY | |||
Quality Road | 154 | KY | |||
Tapwrit | 154 | KY | |||
Twirling Candy | 154 | KY | |||
Cairo Prince | 152 | KY | |||
Arrogate | 149 | KY | |||
Girvin | 149 | FL | |||
Kitten's Joy | 149 | KY | |||
Stay Thirsty | 147 | CA | |||
Street Sense | 147 | KY | |||
Uncaptured | 147 | FL | |||
City of Light | 146 | KY | |||
Frosted | 144 | KY | |||
Mo Town | 144 | KY | |||
California Chrome | 143 | KY | |||
Mastery | 143 | KY | |||
Speightstown | 142 | KY | |||
Army Mule | 140 | KY | |||
Honor Code | 138 | KY | |||
Jimmy Creed | 138 | KY | |||
More Than Ready | 137 | KY | |||
Super Saver | 136 | KY | |||
Bernardini | 134 | KY | |||
Lookin At Lucky | 134 | KY | |||
Liam's Map | 133 | KY | |||
Lord Nelson | 131 | KY | |||
Malibu Moon | 131 | KY | |||
Wicked Strong | 131 | KY | |||
Bucchero | 130 | FL | |||
Carpe Diem | 130 | KY | |||
Curlin | 129 | KY | |||
Exaggerator | 129 | KY | |||
Hoppertunity | 129 | PA | |||
Central Banker | 127 | NY | |||
Gormley | 127 | KY | |||
Maclean's Music | 127 | KY | |||
Runhappy | 127 | KY | |||
Empire Maker | 126 | KY | |||
Ghostzapper | 126 | KY | |||
Speightster | 124 | KY | |||
Medaglia d'Oro | 123 | KY | |||
Palace | 120 | KY | |||
Midnight Lute | 118 | KY | |||
Oscar Performance | 118 | KY | |||
Ransom the Moon | 118 | KY | |||
Adios Charlie | 117 | FL | |||
Midshipman | 117 | KY | |||
Danzing Candy | 115 | CA | |||
English Channel | 115 | KY | |||
Warrior's Reward | 115 | PA | |||
Tapiture | 114 | KY | |||
The Big Beast | 113 | FL | |||
Tiznow | 113 | KY | |||
Blame | 112 | KY | |||
Connect | 112 | KY | |||
Tapit | 111 | KY | |||
Smiling Tiger | 108 | CA | |||
Dialed In | 107 | KY | |||
Khozan | 107 | FL | |||
Commissioner | 106 | KY | |||
McCraken | 105 | KY | |||
Classic Empire | 104 | KY | |||
Souper Speedy | 104 | ON | |||
Street Boss | 103 | KY | |||
Outwork | 102 | KY | |||
Race Day | 102 | KY | |||
Unified | 102 | KY | |||
Distorted Humor | 97 | KY | |||
Paynter | 97 | KY | |||
American Freedom | 96 | KY | |||
Creative Cause | 95 | KY | |||
Noble Mission (GB) | 93 | KY | |||
Palace Malice | 91 | KY | |||
Air Force Blue | 90 | KY | |||
Astern (AUS) | 90 | KY | |||
Golden Lad | 89 | MD | |||
Midnight Storm | 88 | KY | |||
Not This Time | 87 | KY | |||
Get Stormy | 86 | KY | |||
Mucho Macho Man | 86 | KY | |||
Constitution | 85 | KY | |||
Destin | 84 | NY | |||
Irish War Cry | 83 | MD | |||
Free Drop Billy | 82 | KY | |||
Redesdale | 81 | NY | |||
War Front | 81 | KY | |||
The Factor | 80 | KY | |||
Brethren | 78 | FL | |||
Shackleford | 78 | KY | |||
Cinco Charlie | 77 | KY | |||
Flatter | 76 | KY | |||
Great Notion | 76 | MD | |||
Jess's Dream | 76 | FL | |||
Mineshaft | 76 | KY | |||
Uncle Lino | 76 | PA | |||
Bal a Bali (BRZ) | 74 | KY | |||
Fast Anna | 74 | KY | |||
Grazen | 74 | CA | |||
Keen Ice | 73 | KY | |||
Uptowncharlybrown | 73 | PA | |||
Laoban | 72 | NY | |||
First Dude | 71 | FL | |||
Tapizar | 71 | KY | |||
Frank Conversation | 70 | NY | |||
Temple City | 70 | KY | |||
Tourist | 70 | KY | |||
Flintshire (GB) | 69 | KY | |||
Karakontie (JPN) | 69 | KY | |||
Alternation | 68 | KY | |||
Lea | 68 | KY | |||
Mshawish | 68 | KY | |||
Shaman Ghost | 68 | KY | |||
Competitive Edge | 66 | KY | |||
Congrats | 66 | KY | |||
Point of Entry | 65 | KY | |||
Star Guitar | 65 | LA | |||
Brody's Cause | 63 | KY | |||
Misremembered | 63 | CA | |||
Tonalist | 63 | KY | |||
Awesome Slew | 62 | FL | |||
Neolithic | 62 | FL | |||
Stanford | 62 | CA | |||
War Dancer | 62 | NY | |||
Bee Jersey | 61 | KY | |||
First Samurai | 61 | KY | |||
Daddy Long Legs | 59 | KY | |||
Marking | 59 | NM | |||
Sky Mesa | 59 | KY | |||
Summer Front | 59 | KY | |||
Madefromlucky | 58 | MD | |||
Custom for Carlos | 57 | LA | |||
Sky Kingdom | 57 | KY | |||
Tamarkuz | 57 | KY | |||
Freud | 56 | NY | |||
Will Take Charge | 56 | KY | |||
Liaison | 54 | OK | |||
Bustin Stones | 53 | NY | |||
Cupid | 53 | KY | |||
Peace and Justice | 53 | PA | |||
Handsome Mike | 52 | FL | |||
Mohaymen | 52 | KY | |||
Mr. Big | 51 | CA | |||
Passion for Gold | 50 | CA | |||
Juba | 49 | WV | |||
Reload | 49 | ON | |||
Bayern | 48 | KY | |||
Flat Out | 48 | KY | |||
Gemologist | 48 | LA | |||
Imagining | 48 | MD | |||
Pioneerof the Nile | 48 | KY | |||
Majestic City | 47 | NY | |||
Normandy Invasion | 47 | KY | |||
Valiant Minister | 47 | FL | |||
Astrology | 46 | LA | |||
Dads Caps | 46 | CA | |||
Mr Speaker | 46 | KY | |||
The Lieutenant | 46 | NY | |||
Chitu | 45 | FL | |||
Divining Rod | 45 | MD | |||
Firing Line | 45 | KY | |||
Mo Tom | 45 | LA | |||
Run Away and Hide | 45 | KY | |||
Seattle Serenade | 45 | ON | |||
Silent Name (JPN) | 45 | ON | |||
Tom's Tribute | 45 | CA | |||
Cat Burglar | 44 | CA | |||
Half Ours | 44 | LA | |||
Noble Bird | 43 | FL | |||
Overanalyze | 43 | KY | |||
Bodemeister | 42 | KY | |||
Danza | 42 | KY | |||
Ez Effort | 42 | AZ | |||
I'll Have Another | 42 | CA | |||
Moro Tap | 42 | TX | |||
Mosler | 42 | MD | |||
Aldrin | 41 | WV | |||
Big Brown | 41 | NY | |||
Weigelia | 41 | PA | |||
Windsor Castle | 41 | WV | |||
Animal Kingdom | 40 | KY | |||
Cajun Breeze | 40 | FL | |||
Richard's Kid | 40 | CA | |||
Social Inclusion | 40 | PA | |||
Texas Red | 40 | KY | |||
Union Jackson | 40 | NY | |||
Attila's Storm | 39 | NM | |||
Prospect Park | 39 | CA | |||
Vronsky | 39 | CA | |||
Frac Daddy | 38 | ON | |||
Long River | 38 | MD | |||
Old Forester | 38 | ON | |||
Upstart | 38 | KY | |||
Caleb's Posse | 37 | OK | |||
Fiber Sonde | 37 | WV | |||
Jump Start | 37 | PA | |||
Lemon Drop Kid | 36 | KY | |||
National Flag | 36 | OH | |||
Abstraction | 35 | NM | |||
Anchor Down | 35 | KY | |||
Console | 35 | PR | |||
Curlin to Mischief | 35 | CA | |||
Den's Legacy | 35 | OK | |||
Double Irish | 35 | AR | |||
Fed Biz | 35 | KY | |||
Harbor the Gold | 35 | OR | |||
Holy Boss | 35 | MD | |||
Iron Fist | 35 | LA | |||
Too Much Bling | 35 | TX | |||
Tale of Ekati | 34 | KY | |||
Yockey's Warrior | 34 | LA | |||
Blofeld | 33 | MD | |||
Code West | 33 | OK | |||
Jeranimo | 33 | CA | |||
Real Solution | 33 | LA | |||
Smarty Jones | 33 | PA | |||
Bellamy Road | 32 | NY | |||
Bradester | 32 | TX | |||
Court Vision | 32 | LA | |||
Da Stoops | 32 | OK | |||
Friesan Fire | 32 | MD | |||
Lotsa Mischief | 32 | AZ | |||
Northern Causeway | 32 | CA | |||
Tale of the Cat | 32 | KY | |||
Conquest Farenheit | 31 | CA | |||
Forever d'Oro | 31 | IN | |||
Greenpointcrusader | 31 | FL | |||
Jack Milton | 31 | KY | |||
Lakerville | 31 | CA | |||
Mission Impazible | 31 | NY | |||
Poseidon's Warrior | 31 | KY | |||
Dosificado (CHI) | 30 | CA | |||
Long On Value | 30 | FL | |||
Smokem | 30 | CA | |||
Winchill | 30 | PA | |||
Acclamation | 29 | CA | |||
Bahamian Squall | 29 | FL | |||
Dominus | 29 | KY | |||
Gig Harbor | 29 | CA | |||
Mobile Bay | 29 | LA | |||
Nonios | 29 | MB | |||
Takeover Target | 29 | LA | |||
Big Blue Kitten | 28 | KY | |||
El Deal | 28 | LA | |||
Orb | 28 | KY | |||
Ride On Curlin | 28 | FL | |||
Stormy Atlantic | 28 | KY | |||
Bandbox | 27 | MD | |||
Boisterous | 27 | CA | |||
Bourbon Courage | 27 | MD | |||
Funtastic | 27 | KY | |||
Mizzen Mast | 27 | KY | |||
Square Eddie | 27 | CA | |||
Broken Vow | 26 | KY | |||
Can the Man | 26 | KY | |||
Guilt Trip | 26 | LA | |||
Stroll | 26 | IA | |||
Afleet Alex | 25 | KY | |||
Comfort | 25 | NM | |||
Corfu | 25 | OH | |||
Counterforce | 25 | BC | |||
Danish Dynaformer | 25 | ON | |||
Graydar | 25 | KY | |||
Hard Aces | 25 | LA | |||
Harry's Holiday | 25 | IN | |||
Limehouse | 25 | WV | |||
Merit Man | 25 | CA | |||
Skylord | 25 | IN | |||
Country Day | 24 | LA | |||
Daddy Nose Best | 24 | CA | |||
Include | 24 | KY | |||
Lord Shanakill | 24 | PA | |||
Mo for the Money | 24 | AR | |||
Cape Canaveral | 23 | AB | |||
Clearly Now | 23 | LA | |||
Conveyance | 23 | KY | |||
Far From Over | 23 | CA | |||
Ironicus | 23 | KY | |||
Katz My Song | 23 | FL | |||
Mr. Z | 23 | KY | |||
My Golden Song | 23 | TX | |||
Numaany | 23 | BC | |||
Oxbow | 23 | KY | |||
Rascal Cat | 23 | AR | |||
Slew's Tiznow | 23 | CA | |||
War Correspondent | 23 | KY | |||
Whence | 23 | LA | |||
Ami's Holiday | 22 | ON | |||
Daaher | 22 | LA | |||
Flashback | 22 | PA | |||
Gold Rush Dancer | 22 | WA | |||
Golden Years | 22 | WV | |||
Hockenheim | 22 | PR | |||
Jersey Town | 22 | CA | |||
Protonico | 22 | KY | |||
Ready's Image | 22 | IN | |||
Street Strategy | 22 | AR | |||
Taprize | 22 | IN | |||
Tu Brutus (CHI) | 22 | KY | |||
Conquest Mo Money | 21 | NM | |||
Daredevil | 21 | KY | |||
He Be Fire N Ice | 21 | CA | |||
Laurie's Rocket | 21 | AR | |||
Optimizer | 21 | KY | |||
Revolutionary | 21 | KY | |||
Smart Bid | 21 | CA | |||
Tiz Shea D | 21 | PR | |||
Trappe Shot | 21 | KY | |||
Victor's Cry | 21 | IN | |||
Zong | 21 | LA | |||
Bakken | 20 | BC | |||
Bird Song | 20 | KY | |||
Circumference (IRE) | 20 | CA | |||
Coast Guard | 20 | WA | |||
Cowtown Cat | 20 | OH | |||
Done Talking | 20 | SC | |||
Field Commission | 20 | FL | |||
Gentlemen's Bet | 20 | AR | |||
Hit It a Bomb | 20 | KY | |||
Lantana Mob | 20 | IN | |||
Line of Heat | 20 | BC | |||
Rivers Run Deep | 20 | OH | |||
Save Big Money | 20 | CO | |||
Unbridled Express | 20 | IN | |||
Atreides | 19 | KY | |||
Capital Account | 19 | CA | |||
Dramedy | 19 | OK | |||
Ethnic Dance | 19 | CA | |||
Ghaaleb | 19 | IL | |||
Maimonides | 19 | OK | |||
Majestic Hussar | 19 | OK | |||
Micromanage | 19 | NY | |||
Prospective | 19 | FL | |||
Right Rigger | 19 | NM | |||
Secret Circle | 19 | KY | |||
Blueskiesnrainbows | 18 | OK | |||
Brahms | 18 | AR | |||
Euroears | 18 | OK | |||
Idiot Proof | 18 | CA | |||
Just a Coincidence | 18 | AR | |||
Lent | 18 | BC | |||
Majestic Harbor | 18 | CA | |||
Mark Valeski | 18 | KY | |||
Not Bourbon | 18 | ON | |||
Prayer for Relief | 18 | IN | |||
Ralis | 18 | BC | |||
Shakin It Up | 18 | KY | |||
Texas Ryano | 18 | CA | |||
Tunwoo | 18 | FL | |||
Verrazano | 18 | KY | |||
As de Trebol | 17 | FL | |||
Dortmund | 17 | MD | |||
Dowsing (JPN) | 17 | IN | |||
Excaper | 17 | OK | |||
Forest Attack | 17 | IL | |||
Fort Larned | 17 | KY | |||
Gattopardo | 17 | WV | |||
Giacomo | 17 | OR | |||
He's Had Enough | 17 | FL | |||
Kobe's Back | 17 | MD | |||
Learn (IRE) | 17 | FL | |||
Medal Count | 17 | KY | |||
Moonshine Mullin | 17 | AR | |||
Mrazek | 17 | CA | |||
Neck 'n Neck | 17 | IN | |||
No Never No More | 17 | MD | |||
Pontiff | 17 | WA | |||
Revolving | 17 | TX | |||
Twinspired | 17 | OH | |||
Weekend Hideaway | 17 | NY | |||
Amira's Prince (IRE) | 16 | FL | |||
Bank Heist | 16 | NY | |||
Capo Bastone | 16 | KY | |||
City Wolf | 16 | CA | |||
Clubhouse Ride | 16 | CA | |||
Denis of Cork | 16 | WV | |||
Divide and Conquer | 16 | AL | |||
Eagle | 16 | TX | |||
Elnaawi | 16 | IN | |||
Frost Giant | 16 | NY | |||
Gayego | 16 | AB | |||
Itsthesameoldsong | 16 | OH | |||
Jay Gatsby | 16 | LA | |||
Latent Heat | 16 | OK | |||
Macho Uno | 16 | KY | |||
Magna Graduate | 16 | OK | |||
Mank | 16 | AB | |||
Ministers Wild Cat | 16 | CA | |||
Mobil | 16 | OH | |||
Ocean Knight | 16 | LA | |||
Punctuate | 16 | NM | |||
Soldat | 16 | FL | |||
The Visualiser | 16 | OK | |||
Treasure Beach (GB) | 16 | FL | |||
Wilburn | 16 | OK | |||
Wildcat Red | 16 | KY | |||
Anthony's Cross | 15 | CA | |||
Exclusive Quality | 15 | WV | |||
Giant Gizmo | 15 | ON | |||
Hollywood Don | 15 | NM | |||
Kettle Corn | 15 | OH | |||
Lone Star Special | 15 | LA | |||
Marine Landing | 15 | AB | |||
Passion for Action | 15 | ON | |||
Starship | 15 | OK | |||
The Hunk | 15 | TX | |||
V. E. Day | 15 | KY | |||
Value Plus | 15 | BC | |||
Algorithms | 14 | KY | |||
Iliad | 14 | AB | |||
King of Jazz (ARG) | 14 | CA | |||
Lewis Michael | 14 | LA | |||
Ordained | 14 | AR | |||
Perfect Timber | 14 | ON | |||
Proceed | 14 | NM | |||
Rousing Sermon | 14 | CA | |||
Strong Mandate | 14 | KY | |||
Three Hour Nap | 14 | IL | |||
Well Spelled | 14 | PA | |||
Abraaj | 13 | WA | |||
Arghad | 13 | PR | |||
Battalion Runner | 13 | FL | |||
Bluegrass Cat | 13 | CA | |||
Cigar Street | 13 | KY | |||
Csaba | 13 | IN | |||
Desert Code | 13 | CA | |||
Diabolical | 13 | NM | |||
Don Paco | 13 | PR | |||
Eastwood | 13 | PA | |||
Gio Ponti | 13 | KY | |||
Global Power | 13 | OH | |||
Greek Sun | 13 | NY | |||
Greeley's Conquest | 13 | IN | |||
Karun (VEN) | 13 | KY | |||
On Board Again | 13 | AB | |||
Rainbow Heir | 13 | FL | |||
Ready Intaglio | 13 | AB | |||
Roll Hennessy Roll | 13 | NM | |||
Skipshot | 13 | KY | |||
Sligo Bay (IRE) | 13 | ON | |||
Special Rate | 13 | OK | |||
Tale of Verve | 13 | KY | |||
Talent Search | 13 | PA | |||
Tamarando | 13 | CA | |||
Texas Chrome | 13 | AR | |||
The Player | 13 | KY | |||
Time Bandit | 13 | LA | |||
Unbridled Energy | 13 | MI | |||
Western Pride | 13 | OH | |||
Bold Chieftain | 12 | CA | |||
Coach Billy G. | 12 | PR | |||
Desert Party | 12 | NY | |||
Eye of the Leopard | 12 | MN | |||
Fighting Hussar | 12 | CA | |||
Going Commando | 12 | MB | |||
Hightail | 12 | AR | |||
Itsmyluckyday | 12 | KY | |||
Jonesboro | 12 | AR | |||
Mr. Besilu | 12 | TX | |||
Notional | 12 | IN | |||
Pass Rush | 12 | IN | |||
Perfect Soul (IRE) | 12 | KY | |||
Sea Wizard | 12 | NJ | |||
Signature Red | 12 | ON | |||
Sky Flight | 12 | TX | |||
Stellar Rain | 12 | NM | |||
Street Magician | 12 | MD | |||
Tactical Cat | 12 | OK | |||
Tapitgold | 12 | FL | |||
Tencendur | 12 | NY | |||
Trojan Nation | 12 | WY | |||
Wait | 12 | FL | |||
Why Not Be Perfect | 12 | OR | |||
Alliance | 11 | MD | |||
Amis Gizmo | 11 | ON | |||
Animo de Valeroso | 11 | OH | |||
Atta Boy Roy | 11 | WA | |||
Awesome of Course | 11 | FL | |||
Baltimore Bob | 11 | MD | |||
Beer Garden | 11 | PR | |||
Boat Trip | 11 | CA | |||
Captain Bodgit | 11 | ND | |||
Dynamic Impact | 11 | OR | |||
Expect a Lot | 11 | TX | |||
Foreign Policy | 11 | OK | |||
Honorable Dillon | 11 | NY | |||
One Liner | 11 | LA | |||
Watershed | 11 | PR | |||
Ami's Flatter | 10 | FL | |||
Barbados | 10 | MD | |||
Big Screen | 10 | ON | |||
Bind | 10 | LA | |||
Boys At Tosconova | 10 | NY | |||
Catalina Red | 10 | LA | |||
Congaree | 10 | TX | |||
Formidable | 10 | IA | |||
Global Response | 10 | FL | |||
Hey Chub | 10 | NJ | |||
Holy Lute | 10 | NM | |||
Java's War | 10 | KY | |||
Mean Season | 10 | LA | |||
Monba | 10 | IN | |||
Musketier (GER) | 10 | KY | |||
Orbiting | 10 | NM | |||
Raised a Secret | 10 | OR | |||
Saratoga Syndicate | 10 | WV | |||
Sassicaia | 10 | LA | |||
Second in Command | 10 | BC | |||
Side Road | 10 | PR | |||
Sungold | 10 | BC | |||
Tiz a Minister | 10 | CA | |||
We Miss Artie | 10 | KY | |||
Where's the Ring | 10 | ON | |||
Woke Up Dreamin | 10 | IA | |||
Yankee Gentleman | 10 | LA | |||
Awesome Patriot | 9 | OH | |||
Backstabber | 9 | OK | |||
Coastline | 9 | CA | |||
D' Funnybone | 9 | MI | |||
Da Big Hoss | 9 | OH | |||
Editorial | 9 | MD | |||
Etesaal | 9 | TX | |||
Firespike | 9 | AB | |||
Five Iron | 9 | AR | |||
Fullbridled | 9 | CA | |||
Fury Kapcori | 9 | FL | |||
Gabriel Charles | 9 | CA | |||
Giant Surprise | 9 | NY | |||
Grasshopper | 9 | TX | |||
Kentucky Bear | 9 | MB | |||
Medallist | 9 | PA | |||
Mr. Recio | 9 | AB | |||
Nublado Bling | 9 | TX | |||
Producer (GB) | 9 | KY | |||
Rocky Bar | 9 | AZ | |||
Rookie Sensation | 9 | ON | |||
Sabercat | 9 | LA | |||
Saintly Eyes | 9 | IN | |||
Sports Talk | 9 | NE | |||
Texas Wildcatter | 9 | BC | |||
U S Ranger | 9 | CA | |||
Winning Cause | 9 | CA | |||
A Shin Forward | 8 | NY | |||
Alpha | 8 | NY | |||
Archwarrior | 8 | NM | |||
Axiomatic | 8 | NM | |||
Behindatthebar | 8 | TX | |||
Bingo Kitten | 8 | PR | |||
Biondetti | 8 | OH | |||
Birdstone | 8 | KY | |||
Black Eagle | 8 | ON | |||
Brooks 'n Down | 8 | FL | |||
Buffum | 8 | MD | |||
Camelot Kitten | 8 | NY | |||
Declan's Warrior | 8 | WV | |||
Declassify | 8 | AB | |||
Factum | 8 | OH | |||
Friend Or Foe | 8 | VA | |||
Fusaichi Zenon (JPN) | 8 | NM | |||
Got the Last Laugh | 8 | PA | |||
Heat Shield | 8 | CA | |||
Icon Ike | 8 | AR | |||
In Summation | 8 | FL | |||
Native Ruler | 8 | IA | |||
Our Entourage | 8 | WV | |||
Pimpernel | 8 | LA | |||
Redeemed | 8 | MD | |||
Sadie's Soldier | 8 | LA | |||
Santiva | 8 | IN | |||
Tidal Volume | 8 | OH | |||
Town Extension | 8 | NM | |||
Turbo Compressor | 8 | IN | |||
Unusual Heatwave | 8 | CA | |||
Vengeful Wildcat | 8 | MB | |||
Beau Choix | 7 | FL | |||
Bench the Judge | 7 | AB | |||
Big Bad Mike | 7 | IL | |||
Buckwheat Bob | 7 | FL | |||
Chart Topper | 7 | ON | |||
Commander's Shoes | 7 | AR | |||
Decibel | 7 | AR | |||
Dr Large | 7 | NY | |||
Empire Way | 7 | CA | |||
Flashpoint | 7 | LA | |||
Fort Loudon | 7 | FL | |||
Gold for Cash | 7 | IN | |||
Great Stuff | 7 | CA | |||
Guest Star | 7 | IL | |||
Hamazing Destiny | 7 | AR | |||
Indy Wind | 7 | OH | |||
Interactif | 7 | LA | |||
Irish Surf | 7 | FL | |||
Joe's Son Joey | 7 | LA | |||
Justin Phillip | 7 | KY | |||
Loveofthegame | 7 | NE | |||
Macho Rocket | 7 | AR | |||
Many Rivers | 7 | CA | |||
Master Singer | 7 | FL | |||
Point Encounter | 7 | CA | |||
Requite | 7 | LA | |||
Rule by Night | 7 | NM | |||
Sasha's Prospect | 7 | OK | |||
Sea Prince | 7 | AR | |||
Silver Max | 7 | ON | |||
Sing Baby Sing | 7 | IA | |||
State Line | 7 | IN | |||
Storm Victory | 7 | BC | |||
Stormy's Majesty | 7 | WV | |||
Super Ninety Nine | 7 | MD | |||
Tekton | 7 | AR | |||
Tiz Sardonic Joe | 7 | IN | |||
Train Rider Blues | 7 | NM | |||
Vertiformer | 7 | OH | |||
Afleet Bob | 6 | TX | |||
Al Khali | 6 | NY | |||
Apriority | 6 | LA | |||
Baseball Card Kid | 6 | ND | |||
Biogenic | 6 | KY | |||
Birdrun | 6 | OH | |||
Boone Land | 6 | MS | |||
Box Score | 6 | CA | |||
Brave 'n Away | 6 | IL | |||
Chitoz | 6 | OK | |||
City Weekend | 6 | OH | |||
City Zippin | 6 | MI | |||
Closing Argument | 6 | LA | |||
Delhomme | 6 | NM | |||
Doctor Romane | 6 | TX | |||
Early Flyer | 6 | TX | |||
Exhi | 6 | AR | |||
Gato Del Oro | 6 | CA | |||
General a Rod | 6 | IN | |||
Govenor Charlie | 6 | CA | |||
Grace Upon Grace | 6 | CA | |||
Harbor Master | 6 | PR | |||
Heaven's Glory (JPN) | 6 | CA | |||
I Will Score | 6 | NE | |||
Il Postino | 6 | NJ | |||
J J's Lucky Train | 6 | VA | |||
Kumiva | 6 | KS | |||
Maddy Bird | 6 | OH | |||
Matthewsburg | 6 | TX | |||
Milwaukee Brew | 6 | ON | |||
Nationhood | 6 | WA | |||
Niagara Causeway | 6 | KY | |||
One Mean Man | 6 | IN | |||
Quinton's Gold | 6 | NM | |||
Road Ruler | 6 | IL | |||
Saphire Sandy | 6 | ND | |||
Snow Trouble | 6 | NM | |||
Stormberg | 6 | CA | |||
To Teras | 6 | NM | |||
Too Discreet | 6 | FL | |||
Top Hit | 6 | AZ | |||
Uh Oh Bango | 6 | AZ | |||
Understatement | 6 | OR | |||
Vindgari | 6 | SK | |||
Waist Gunner John | 6 | OH | |||
Weave It to Me | 6 | WV | |||
Western Gambler | 6 | TX | |||
Zivo | 6 | NY | |||
Aikenite | 5 | KY | |||
Air Pocket | 5 | CA | |||
Backtalk | 5 | FL | |||
Balmont | 5 | AB | |||
Bim Bam | 5 | AB | |||
Boundless | 5 | MN | |||
Brusilov | 5 | PR | |||
Captain Countdown | 5 | TX | |||
Chamois | 5 | AL | |||
Coach Bob | 5 | CA | |||
Courageous Cat | 5 | NY | |||
Curandero | 5 | TX | |||
Empire of d'Nile | 5 | CA | |||
Finality | 5 | BC | |||
Fusaichi Pegasus | 5 | KY | |||
Gamble's Exchange | 5 | ON | |||
Grey Swallow (IRE) | 5 | KY | |||
Hello Broadway | 5 | FL | |||
Hero of Order | 5 | KY | |||
Holmes | 5 | NM | |||
Houseofroyalhearts | 5 | WA | |||
Hyper | 5 | ON | |||
I'm So Lucky | 5 | IN | |||
Kentucky Dane | 5 | OH | |||
Kick On | 5 | OK | |||
Killargue | 5 | FL | |||
Lockout | 5 | OK | |||
Lord Lochinvar | 5 | WA | |||
Lost Canyon (GB) | 5 | AB | |||
Midnite Poppa | 5 | AB | |||
Mondavi | 5 | IN | |||
My Johnny Be Good | 5 | FL | |||
Petionville | 5 | MD | |||
Private Gold | 5 | WA | |||
Raise the Bluff | 5 | WA | |||
Raison d'Etat | 5 | KY | |||
Read the Footnotes | 5 | NM | |||
Shadow Hawk | 5 | NE | |||
Sixthirteen | 5 | OR | |||
Stimulus Plan | 5 | CA | |||
Storm Charmer | 5 | SK | |||
The Daddy | 5 | LA | |||
Tom's Ready | 5 | LA | |||
Twice the Appeal | 5 | CA | |||
Uptown Rythem | 5 | CA | |||
Vice Lord | 5 | CO | |||
William's Kitten | 5 | OH | |||
Youngs Mill | 5 | IN | |||
Zip It Up | 5 | CA | |||
Act of War | 4 | OK | |||
Ballado's Gold | 4 | WV | |||
Beautyinthepulpit | 4 | NY | |||
Behesht (FR) | 4 | KY | |||
Bold Red | 4 | OH | |||
Brave Dave | 4 | LA | |||
Bullsbay | 4 | PA | |||
Calibrachoa | 4 | LA | |||
Car Talk (IRE) | 4 | AB | |||
Champ Pegasus | 4 | CA | |||
Chosen Deputy | 4 | IL | |||
Country Be Gold | 4 | IL | |||
Cozar | 4 | PA | |||
Crash Course | 4 | OK | |||
Crimsovertimeflyer | 4 | MI | |||
Crown of Thorns | 4 | PA | |||
Dance Hall Doctor | 4 | CA | |||
Day of Destiny | 4 | SK | |||
Dnieper | 4 | TX | |||
Don'tsellmeshort | 4 | CA | |||
Eddington | 4 | CA | |||
El Suri | 4 | PR | |||
Elite Squadron | 4 | IN | |||
Even the Score | 4 | KY | |||
Exciting Metro | 4 | NM | |||
Ez Dreamer | 4 | AZ | |||
Gandhi | 4 | WV | |||
Golden Ticket | 4 | NY | |||
Gun Power | 4 | IN | |||
Guys Reward | 4 | IN | |||
Hesinfront | 4 | NM | |||
Hook Em | 4 | NM | |||
James Street | 4 | CA | |||
Kiss the Ghost | 4 | OH | |||
Kiss the Kid | 4 | OH | |||
Little Lute | 4 | OH | |||
Master James | 4 | NY | |||
Mr Louise | 4 | FL | |||
My Pal Charlie | 4 | LA | |||
Niagara Falls | 4 | CA | |||
Not Abroad | 4 | MD | |||
Nownownow | 4 | LA | |||
Orthodox | 4 | LA | |||
Outflanker | 4 | MD | |||
Prom Shoes | 4 | AR | |||
Prominence | 4 | FL | |||
Rock Star Status | 4 | KS | |||
Roll On Diabolical | 4 | NM | |||
Ruler's Court | 4 | LA | |||
Saint Afleet | 4 | LA | |||
Sam Lord's Castle | 4 | MN | |||
Sapphire Cat | 4 | WY | |||
Shermanesque | 4 | TX | |||
Show Tune | 4 | PA | |||
Slumber (GB) | 4 | KY | |||
Snag | 4 | OH | |||
Spaniard | 4 | IA | |||
Swiss Yodeler | 4 | WV | |||
Templar Knight | 4 | NY | |||
Toews On Ice | 4 | NM | |||
Al Faatik | 3 | OR | |||
Allstar Dancer | 3 | TX | |||
Awesome Again | 3 | KY | |||
Awesome Indian | 3 | NM | |||
Bench Maker | 3 | AR | |||
Beta Capo | 3 | TX | |||
Bethel | 3 | NY | |||
Bizarro | 3 | PR | |||
